VO
Vertex One Asset Management Inc.
13F filer · CIK 0001389610Last filed Jan 21, 2020
Inactive · not filing 13F
13F portfolio value$434MU.S. long equity reported on 13F
Positions5123 new · 40 closed
Net flow last quarter+$40.2MBuys minus sells
Top 10 positions weight37.1%Concentration
Holdings
13F · last 4 quarters freeScroll for earlier quarters
| Company | Value | % of portfolio | % of company | POSITION CHANGE qoq % | First reported |
|---|---|---|---|---|---|
| Q4 2019Reported Jan 21, 202051 positions | |||||
| AAGNAllergan Inc | $30.7M | 7.06% | 0.05% | +18.2% | Q2 2014 |
| TTIFTiffany & Co | $20.3M | 4.67% | 0.13% | New | Q4 2019 |
| WMWMGIWright Medical Group Inc | $17.2M | 3.95% | 1.10% | New | Q4 2019 |
| ZZAYOZayo Group Holdings, Inc. | $15.6M | 3.59% | 0.19% | -7.4% | Q2 2019 |
| WWBCWabco Holdings Inc. | $15.5M | 3.56% | 0.22% | +21.2% | Q1 2019 |
| TDTECDTech Data Corp | $14.4M | 3.31% | 0.28% | New | Q4 2019 |
| ADADSWAdvanced Disposal Services, Inc. | $14.2M | 3.27% | 0.48% | -13.2% | Q3 2019 |
| $13.7M | 3.15% | 0.06% | New | Q4 2019 | |
| TATIBRTiberius Acquisition Corp | $10.6M | 2.43% | 17.51% | New | Q4 2019 |
| CSCYCypress Semiconductor Corp | $9.16M | 2.11% | 0.11% | +346.2% | Q2 2019 |
| LPLPTLiberty Property Trust | $8.58M | 1.98% | Not reported | New | Q4 2019 |
| $7.72M | 1.78% | Not reported | New | Q4 2019 | |
| PEPEGIPattern Energy Group Inc. | $7.65M | 1.76% | 0.29% | New | Q4 2019 |
| ATBWMCAtlas Technical Consultants, Inc. | $7.29M | 1.68% | Not reported | Not reported | Q3 2019 |
| GWGWRGenesee & Wyoming Inc | $6.34M | 1.46% | Not reported | -69.5% | Q3 2019 |
| VSMOSCVivint Smart Home, Inc. | $6.08M | 1.40% | 0.62% | +0.2% | Q1 2019 |
| DMLHCDigital Media Solutions, Inc. | $5.88M | 1.35% | Not reported | Not reported | Q2 2019 |
| RPRARXRa Pharmaceuticals, Inc. | $4.97M | 1.14% | 0.22% | New | Q4 2019 |
| SNDPHCUStark Novus Financial Inc. | $4.16M | 0.96% | Not reported | Not reported | Q1 2019 |
| STHCCOUSoc Telemed, Inc. | $4.14M | 0.95% | Not reported | New | Q4 2019 |
| $4.08M | 0.94% | Not reported | New | Q4 2019 | |
| FAFTACFintech Acquisition Corp. III | $3.86M | 0.89% | Not reported | +1.6% | Q2 2019 |
| $3.78M | 0.87% | Not reported | New | Q4 2019 | |
| MMDCOMedicines Co | $3.6M | 0.83% | 0.05% | New | Q4 2019 |
| HAHYACUHaymaker Acquisition Corp. II | $3.17M | 0.73% | Not reported | Not reported | Q4 2017 |
| $3.14M | 0.72% | Not reported | Not reported | Q3 2019 | |
| DMTRNEUDesktop Metal, Inc. | $3.13M | 0.72% | Not reported | Not reported | Q1 2019 |
| $3.11M | 0.71% | Not reported | Not reported | Q2 2019 | |
| PAPACQUPure Acquisition Corp. | $3.09M | 0.71% | Not reported | -25.9% | Q2 2018 |
| CACAMUCarlotz, Inc. | $3.05M | 0.70% | 8.07% | Not reported | Q1 2019 |
| CMCIICUCiig Merger Corp. | $3.05M | 0.70% | Not reported | New | Q4 2019 |
| $2.87M | 0.66% | 0.27% | -70.9% | Q2 2019 | |
| IDFNSUIronNet, Inc. | $2.8M | 0.64% | Not reported | New | Q4 2019 |
| $2.54M | 0.58% | Not reported | New | Q4 2019 | |
| $2.21M | 0.51% | Not reported | Not reported | Q1 2019 | |
| WEACTTUWhole Earth Brands, Inc. | $2.12M | 0.49% | 0.52% | Not reported | Q2 2019 |
| TBTHBRUThunder Bridge Acquisition II, LTD | $2.09M | 0.48% | Not reported | Not reported | Q3 2019 |
| CMCHPMUCHP Merger Corp. | $2.03M | 0.47% | Not reported | New | Q4 2019 |
| HFGPAQHall of Fame Resort & Entertainment Company | $1.96M | 0.45% | Not reported | Not reported | Q3 2019 |
| $1.86M | 0.43% | Not reported | New | Q4 2019 | |
| CFMCIUConvergeOne Holdings, Inc. | $1.66M | 0.38% | 0.20% | Not reported | Q2 2017 |
| AAYRAircastle LTD | $1.63M | 0.37% | 0.07% | New | Q4 2019 |
| $1.53M | 0.35% | Not reported | Not reported | Q3 2019 | |
| UALATNUUnion Acquisition Corp. II | $1.53M | 0.35% | 2.83% | New | Q4 2019 |
| AAALACUAlberton Acquisition Corporation | $1.22M | 0.28% | Not reported | Not reported | Q1 2019 |
| MCMUDSUMudrick Capital Acquisition Corp. II | $1.07M | 0.25% | Not reported | Not reported | Q1 2018 |
| $1.06M | 0.24% | Not reported | Not reported | Q3 2019 | |
| HBGRSHHostess Brands, Inc. | $1.03M | 0.24% | Not reported | New | Q4 2019 |
| $1.02M | 0.23% | Not reported | New | Q4 2019 | |
| HAHYACHaymaker Acquisition Corp. 4 | $729K | 0.17% | Not reported | Not reported | Q4 2018 |
| Q3 2019Reported Nov 13, 201968 positions | |||||
| CCELGCelgene Corp | $23.6M | 6.11% | 0.03% | +11.3% | Q1 2019 |
| AAGNAllergan Inc | $22.8M | 5.93% | 0.04% | +174.8% | Q2 2014 |
| GWGWRGenesee & Wyoming Inc | $20.5M | 5.31% | Not reported | New | Q3 2019 |
| ZZAYOZayo Group Holdings, Inc. | $16.5M | 4.28% | 0.21% | +146.8% | Q2 2019 |
| ADADSWAdvanced Disposal Services, Inc. | $16.2M | 4.21% | 0.56% | New | Q3 2019 |
| WWBCWabco Holdings Inc. | $12.6M | 3.27% | 0.18% | Not reported | Q1 2019 |
| $8.47M | 2.20% | 0.94% | +142.0% | Q2 2019 | |
| MSMDSOMedidata Solutions, Inc. | $7.32M | 1.90% | 0.13% | -36.1% | Q2 2019 |
| ATBWMCAtlas Technical Consultants, Inc. | $7.24M | 1.88% | Not reported | New | Q3 2019 |
| VSMOSCVivint Smart Home, Inc. | $6.1M | 1.58% | Not reported | +637.5% | Q1 2019 |
| DMLHCDigital Media Solutions, Inc. | $5.82M | 1.51% | Not reported | +89.5% | Q2 2019 |
| $5.81M | 1.51% | Not reported | New | Q3 2019 | |
| VMVSMVersum Materials, Inc. | $5.59M | 1.45% | 0.10% | New | Q3 2019 |
| THHHCThe Howard Hughes Corporation | $5.05M | 1.31% | 0.09% | New | Q3 2019 |
| $4.92M | 1.28% | Not reported | -53.2% | Q1 2014 | |
| $4.7M | 1.22% | Not reported | +362.3% | Q1 2019 | |
| PAPACQUPure Acquisition Corp. | $4.14M | 1.07% | Not reported | -10.4% | Q2 2018 |
| SNDPHCUStark Novus Financial Inc. | $4.08M | 1.06% | Not reported | Not reported | Q1 2019 |
| FAFTACFintech Acquisition Corp. III | $3.78M | 0.98% | Not reported | Not reported | Q2 2019 |
| MTMLNXMellanox Technologies, Ltd. | $3.7M | 0.96% | 0.06% | -19.5% | Q1 2019 |
| KPVTKLDiscovery Inc. | $3.43M | 0.89% | 0.80% | +102.2% | Q2 2019 |
| $3.33M | 0.86% | Not reported | Not reported | Q2 2019 | |
| $3.28M | 0.85% | 0.00% | -57.6% | Q1 2019 | |
| $3.24M | 0.84% | Not reported | -39.7% | Q3 2016 | |
| DMTRNEUDesktop Metal, Inc. | $3.11M | 0.81% | Not reported | Not reported | Q1 2019 |
| HAHYACUHaymaker Acquisition Corp. II | $3.1M | 0.80% | Not reported | Not reported | Q4 2017 |
| $3.06M | 0.79% | Not reported | New | Q3 2019 | |
| CACAMUCarlotz, Inc. | $3.04M | 0.79% | Not reported | Not reported | Q1 2019 |
| NANFINNetfin Acquisition Corp. | $2.75M | 0.71% | Not reported | New | Q3 2019 |
| TATIBRUTiberius Acquisition Corp | $2.6M | 0.67% | Not reported | Not reported | Q1 2018 |
| $2.55M | 0.66% | Not reported | +28.5% | Q2 2019 | |
| $2.19M | 0.57% | Not reported | Not reported | Q1 2019 | |
| $2.13M | 0.55% | 0.02% | New | Q3 2019 | |
| TMTMCXTrinity Merger Corp. | $2.09M | 0.54% | Not reported | New | Q3 2019 |
| WEACTTUWhole Earth Brands, Inc. | $2.08M | 0.54% | Not reported | Not reported | Q2 2019 |
| CSCYCypress Semiconductor Corp | $2.05M | 0.53% | 0.02% | -26.7% | Q2 2019 |
| TBTHBRUThunder Bridge Acquisition II, LTD | $2.04M | 0.53% | Not reported | New | Q3 2019 |
| HFGPAQHall of Fame Resort & Entertainment Company | $1.94M | 0.50% | Not reported | New | Q3 2019 |
| $1.92M | 0.50% | 0.01% | New | Q3 2019 | |
| $1.79M | 0.46% | 0.01% | -72.7% | Q2 2017 | |
| CFMCIUConvergeOne Holdings, Inc. | $1.66M | 0.43% | 0.20% | Not reported | Q2 2017 |
| $1.66M | 0.43% | Not reported | New | Q3 2019 | |
| SHSCPESC Health Corp | $1.59M | 0.41% | Not reported | New | Q3 2019 |
| NRNRENorthStar Realty Europe Corp. | $1.55M | 0.40% | 0.18% | New | Q3 2019 |
| $1.53M | 0.40% | 0.03% | New | Q3 2019 | |
| $1.53M | 0.40% | Not reported | New | Q3 2019 | |
| LELLEXLilis Energy, Inc. | $1.49M | 0.39% | Not reported | -27.1% | Q1 2017 |
| TPTERPTerraForm Power NY Holdings, Inc. | $1.37M | 0.35% | 0.04% | Not reported | Q2 2016 |
| CCARBCarbonite Inc | $1.35M | 0.35% | 0.25% | New | Q3 2019 |
| $1.3M | 0.34% | 0.00% | New | Q3 2019 | |
| Q2 2019Reported Aug 13, 201967 positions | |||||
| RHRHTRed Hat Inc | $23.8M | 5.39% | Not reported | +15.6% | Q4 2018 |
| WWPWorldpay, Inc. | $20.2M | 4.57% | Not reported | New | Q2 2019 |
| CCELGCelgene Corp | $19.7M | 4.47% | 0.03% | +30.1% | Q1 2019 |
| FDFDCFirst Data Corp | $13M | 2.95% | 47986.50% | -19.2% | Q1 2019 |
| MSMDSOMedidata Solutions, Inc. | $11.3M | 2.57% | 0.20% | New | Q2 2019 |
| DIDATADatatrak International Inc | $10.8M | 2.45% | Not reported | New | Q2 2019 |
| TMTRCOTribune Media Co | $10.3M | 2.33% | Not reported | +51.0% | Q2 2017 |
| $9.78M | 2.22% | Not reported | -26.4% | Q1 2014 | |
| BOOAKBrookfield Oaktree Holdings, LLC | $8.87M | 2.01% | Not reported | +88.5% | Q1 2019 |
| AAGNAllergan Inc | $8.27M | 1.88% | 0.02% | Not reported | Q2 2014 |
| $7.96M | 1.81% | 0.01% | -21.5% | Q1 2019 | |
| TSTSSTotal System Services Inc | $7.86M | 1.78% | 0.03% | New | Q2 2019 |
| ZZAYOZayo Group Holdings, Inc. | $6.49M | 1.47% | 0.08% | New | Q2 2019 |
| $6.26M | 1.42% | Not reported | New | Q2 2019 | |
| $6.11M | 1.38% | 0.04% | -7.6% | Q2 2017 | |
| BPBPLBuckeye Partners, L.P. | $5.54M | 1.26% | 0.09% | New | Q2 2019 |
| $5.35M | 1.21% | Not reported | -3.5% | Q3 2016 | |
| MTMLNXMellanox Technologies, Ltd. | $4.65M | 1.05% | 0.08% | -19.2% | Q1 2019 |
| PAPACQUPure Acquisition Corp. | $4.61M | 1.04% | Not reported | Not reported | Q2 2018 |
| EMENLCEnLink Midstream, LLC | $4.29M | 0.97% | 0.09% | -51.2% | Q1 2019 |
| VEVNOMViper Energy, Inc. | $4.13M | 0.94% | Not reported | -56.2% | Q1 2019 |
| SNDPHCUStark Novus Financial Inc. | $4.03M | 0.91% | Not reported | Not reported | Q1 2019 |
| LELLEXLilis Energy, Inc. | $3.74M | 0.85% | Not reported | -1.8% | Q1 2017 |
| FAFTACFintech Acquisition Corp. III | $3.68M | 0.83% | Not reported | New | Q2 2019 |
| $3.55M | 0.80% | 0.39% | New | Q2 2019 | |
| DMLHCDigital Media Solutions, Inc. | $3.08M | 0.70% | Not reported | New | Q2 2019 |
| HAHYACUHaymaker Acquisition Corp. II | $3.06M | 0.69% | Not reported | Not reported | Q4 2017 |
| DMTRNEUDesktop Metal, Inc. | $3.03M | 0.69% | Not reported | Not reported | Q1 2019 |
| $3.01M | 0.68% | Not reported | New | Q2 2019 | |
| CACAMUCarlotz, Inc. | $3M | 0.68% | Not reported | Not reported | Q1 2019 |
| VSMOSCUVivint Smart Home, Inc. | $2.75M | 0.62% | Not reported | Not reported | Q4 2017 |
| CSCYCypress Semiconductor Corp | $2.67M | 0.61% | 0.03% | New | Q2 2019 |
| TFTCFTCF Financial Corp | $2.6M | 0.59% | Not reported | +321.9% | Q1 2019 |
| TATIBRUTiberius Acquisition Corp | $2.42M | 0.55% | Not reported | Not reported | Q1 2018 |
| $2.15M | 0.49% | Not reported | Not reported | Q1 2019 | |
| $2.1M | 0.48% | Not reported | -20.2% | Q2 2018 | |
| $2.05M | 0.46% | Not reported | New | Q2 2019 | |
| WEACTTUWhole Earth Brands, Inc. | $2.02M | 0.46% | Not reported | New | Q2 2019 |
| $2.01M | 0.45% | Not reported | New | Q2 2019 | |
| KPVTKLDiscovery Inc. | $1.69M | 0.38% | 0.39% | New | Q2 2019 |
| CFMCIUConvergeOne Holdings, Inc. | $1.64M | 0.37% | 0.20% | Not reported | Q2 2017 |
| $1.6M | 0.36% | 0.00% | -29.6% | Q4 2018 | |
| $1.53M | 0.35% | Not reported | -77.0% | Q2 2013 | |
| $1.5M | 0.34% | 0.03% | -80.9% | Q4 2015 | |
| $1.37M | 0.31% | 0.08% | -87.3% | Q3 2018 | |
| $1.27M | 0.29% | 0.00% | -80.7% | Q1 2019 | |
| AAALACUAlberton Acquisition Corporation | $1.2M | 0.27% | Not reported | Not reported | Q1 2019 |
| $1.19M | 0.27% | 0.02% | -81.6% | Q1 2019 | |
| $1.18M | 0.27% | Not reported | Not reported | Q4 2018 | |
| $1.06M | 0.24% | Not reported | New | Q2 2019 | |
| Q1 2019Reported May 15, 201970 positions | |||||
| RHRHTRed Hat Inc | $20M | 4.32% | Not reported | -38.3% | Q4 2018 |
| FDFDCFirst Data Corp | $15.6M | 3.37% | 59415.30% | New | Q1 2019 |
| CCELGCelgene Corp | $15.5M | 3.33% | 0.02% | New | Q1 2019 |
| $14.5M | 3.12% | Not reported | +292.7% | Q1 2014 | |
| $11.4M | 2.46% | 0.64% | -30.9% | Q3 2018 | |
| EMENLCEnLink Midstream, LLC | $11.1M | 2.40% | 0.18% | New | Q1 2019 |
| $10.2M | 2.19% | 0.01% | New | Q1 2019 | |
| VEVNOMViper Energy, Inc. | $10.1M | 2.19% | Not reported | New | Q1 2019 |
| $8.96M | 1.93% | 0.17% | Not reported | Q4 2014 | |
| $8.21M | 1.77% | 0.16% | Not reported | Q4 2015 | |
| LELLEXLilis Energy, Inc. | $7.3M | 1.57% | Not reported | -5.3% | Q1 2017 |
| $7.21M | 1.55% | 70693.47% | +181.4% | Q4 2018 | |
| $6.92M | 1.49% | 0.02% | New | Q1 2019 | |
| TMTRCOTribune Media Co | $6.78M | 1.46% | Not reported | +63.4% | Q2 2017 |
| $6.72M | 1.45% | 1.11% | -8.7% | Q2 2013 | |
| $6.41M | 1.38% | 0.10% | New | Q1 2019 | |
| RRRDUSRadius Recycling, Inc. | $6.24M | 1.35% | Not reported | -17.4% | Q1 2015 |
| $6.17M | 1.33% | Not reported | Not reported | Q2 2013 | |
| MTMLNXMellanox Technologies, Ltd. | $6.16M | 1.33% | 0.10% | New | Q1 2019 |
| $5.84M | 1.26% | 0.04% | -7.8% | Q2 2017 | |
| $5.64M | 1.22% | Not reported | -48.7% | Q3 2016 | |
| $4.88M | 1.05% | 0.03% | Not reported | Q4 2013 | |
| BOOAKBrookfield Oaktree Holdings, LLC | $4.72M | 1.02% | Not reported | New | Q1 2019 |
| $4.58M | 0.99% | 0.04% | New | Q1 2019 | |
| PAPACQUPure Acquisition Corp. | $4.56M | 0.98% | Not reported | +26.4% | Q2 2018 |
| $4.2M | 0.91% | 0.01% | +122.8% | Q1 2017 | |
| SNDPHCUStark Novus Financial Inc. | $4.01M | 0.86% | Not reported | New | Q1 2019 |
| $3.93M | 0.85% | 2.09% | -23.7% | Q1 2017 | |
| $3.77M | 0.81% | 0.52% | -36.3% | Q4 2014 | |
| WWBCWabco Holdings Inc. | $3.3M | 0.71% | 0.05% | New | Q1 2019 |
| $3.09M | 0.67% | 0.07% | Not reported | Q4 2013 | |
| DMTRNEUDesktop Metal, Inc. | $3.01M | 0.65% | Not reported | New | Q1 2019 |
| CACAMUCarlotz, Inc. | $3M | 0.65% | Not reported | New | Q1 2019 |
| TWTVPTTravelport Worldwide LTD | $2.91M | 0.63% | 0.15% | New | Q1 2019 |
| VSMOSCUVivint Smart Home, Inc. | $2.68M | 0.58% | Not reported | +108.0% | Q4 2017 |
| $2.6M | 0.56% | Not reported | +23.7% | Q2 2018 | |
| DODOFSQDiamond Offshore Drilling, Inc. | $2.56M | 0.55% | Not reported | Not reported | Q2 2014 |
| $2.45M | 0.53% | 0.03% | Not reported | Q1 2015 | |
| TATIBRUTiberius Acquisition Corp | $2.4M | 0.52% | Not reported | Not reported | Q1 2018 |
| $2.39M | 0.51% | 0.02% | +1226.7% | Q1 2014 | |
| NNEBLQNoble Corp | $2.34M | 0.50% | 0.33% | Not reported | Q4 2014 |
| $2.32M | 0.50% | Not reported | New | Q1 2019 | |
| $2.28M | 0.49% | 0.42% | Not reported | Q4 2014 | |
| $2.22M | 0.48% | 0.01% | +150.0% | Q4 2018 | |
| $2.12M | 0.46% | 0.17% | Not reported | Q4 2017 | |
| $2.11M | 0.45% | Not reported | New | Q1 2019 | |
| $1.73M | 0.37% | Not reported | Not reported | Q2 2018 | |
| CFMCIUConvergeOne Holdings, Inc. | $1.59M | 0.34% | 0.20% | +54.8% | Q2 2017 |
| MAMTECMTech Acquisition Corp | $1.58M | 0.34% | 2.61% | -21.9% | Q4 2018 |
| $1.28M | 0.28% | Not reported | -59.6% | Q4 2014 | |
Premium opens every quarter this fund has filed