AI
Axiom Investment Management LLC
13F filer · CIK 0001513703Reported Jul 31, 2026
Net seller this quarter
13F portfolio value$150MU.S. long equity reported on 13F
Positions468145 new · 12 closed
Net flow last quarter-$3.95MBuys minus sells
Top 10 positions weight32.7%Concentration
Holdings
13F · last 4 quarters freeScroll for earlier quarters
| Company | Value | % of portfolio | % of company | POSITION CHANGE qoq % | First reported |
|---|---|---|---|---|---|
| Q2 2026Reported Jul 31, 2026468 positions | |||||
| $10.3M | 6.87% | 0.01% | +0.2% | Q4 2018 | |
| $8.16M | 5.45% | 0.00% | -3.6% | Q4 2018 | |
| $6.46M | 4.32% | 0.00% | -20.8% | Q4 2018 | |
| $5.2M | 3.47% | 0.00% | -0.7% | Q4 2019 | |
| $3.51M | 2.35% | 0.01% | -20.5% | Q4 2018 | |
| $3.47M | 2.32% | 0.00% | Not reported | Q4 2018 | |
| $3.41M | 2.28% | Not reported | -0.7% | Q4 2018 | |
| $3.14M | 2.10% | 0.00% | -1.0% | Q4 2018 | |
| $2.86M | 1.91% | 0.00% | +1.4% | Q4 2018 | |
| $2.51M | 1.68% | 0.00% | -0.7% | Q1 2026 | |
| $2.5M | 1.67% | 0.03% | Not reported | Q1 2026 | |
| $2.3M | 1.54% | 0.01% | Not reported | Q4 2022 | |
| $2.08M | 1.39% | Not reported | +2.7% | Q4 2018 | |
| $2.07M | 1.39% | 0.00% | Not reported | Q1 2021 | |
| $2.07M | 1.38% | 0.00% | +695.2% | Q4 2018 | |
| $1.85M | 1.24% | 0.00% | -4.9% | Q4 2018 | |
| $1.68M | 1.12% | 0.00% | -0.8% | Q4 2018 | |
| $1.61M | 1.08% | 0.00% | Not reported | Q4 2018 | |
| $1.55M | 1.04% | 0.00% | -0.2% | Q4 2018 | |
| $1.54M | 1.03% | 0.00% | -2.3% | Q4 2018 | |
| $1.51M | 1.01% | 0.00% | +4.1% | Q4 2018 | |
| $1.5M | 1.00% | 0.00% | -1.9% | Q4 2018 | |
| $1.48M | 0.99% | Not reported | -1.9% | Q2 2026 | |
| $1.4M | 0.94% | 0.00% | Not reported | Q1 2026 | |
| $1.39M | 0.93% | 0.00% | -23.9% | Q4 2018 | |
| $1.37M | 0.92% | 0.00% | -0.1% | Q4 2021 | |
| $1.36M | 0.91% | 0.00% | -2.1% | Q4 2018 | |
| $1.34M | 0.90% | 0.00% | +1579.3% | Q4 2018 | |
| $1.31M | 0.88% | 0.00% | -39.6% | Q1 2026 | |
| $1.3M | 0.87% | Not reported | -0.6% | Q4 2018 | |
| $1.29M | 0.86% | 0.00% | -25.8% | Q4 2018 | |
| $1.21M | 0.81% | 0.00% | +2.4% | Q4 2018 | |
| $1.19M | 0.79% | 0.00% | +2044.0% | Q1 2021 | |
| $1.17M | 0.78% | 0.00% | +0.1% | Q1 2026 | |
| $1.02M | 0.68% | 0.00% | -5.6% | Q3 2022 | |
| $1.01M | 0.68% | 0.00% | +3.8% | Q4 2018 | |
| $918K | 0.61% | 0.00% | 0.0% | Q4 2018 | |
| $858K | 0.57% | 0.00% | +218.1% | Q4 2018 | |
| $825K | 0.55% | 0.00% | -11.1% | Q4 2018 | |
| $801K | 0.54% | 0.00% | +30.6% | Q4 2018 | |
| $752K | 0.50% | 0.00% | Not reported | Q4 2018 | |
| $744K | 0.50% | 0.00% | +3.5% | Q1 2019 | |
| $717K | 0.48% | 0.00% | Not reported | Q1 2019 | |
| $713K | 0.48% | 0.00% | Not reported | Q4 2018 | |
| $679K | 0.45% | 0.00% | -5.5% | Q4 2019 | |
| $672K | 0.45% | 0.00% | Not reported | Q4 2018 | |
| $634K | 0.42% | 0.00% | -19.0% | Q4 2018 | |
| $617K | 0.41% | 0.00% | -2.4% | Q4 2018 | |
| $604K | 0.40% | 0.00% | +7.5% | Q4 2018 | |
| $583K | 0.39% | 0.00% | +538.6% | Q1 2021 | |
| Q1 2026Reported May 26, 2026334 positions | |||||
| $9.15M | 6.96% | 0.01% | +3270.8% | Q4 2018 | |
| $7.42M | 5.64% | 0.00% | +164.9% | Q4 2018 | |
| $3.99M | 3.04% | 0.00% | -57.5% | Q4 2019 | |
| $3.84M | 2.92% | 0.01% | Not reported | Q4 2018 | |
| $3.14M | 2.39% | 0.00% | +135.1% | Q4 2018 | |
| $3.1M | 2.35% | 0.00% | +979.3% | Q4 2018 | |
| $2.99M | 2.28% | Not reported | +346.5% | Q4 2018 | |
| $2.81M | 2.13% | 0.00% | New | Q1 2026 | |
| $2.46M | 1.87% | 0.00% | -1.9% | Q4 2018 | |
| $2.42M | 1.84% | 0.00% | -51.1% | Q1 2021 | |
| $2.39M | 1.82% | 0.00% | Not reported | Q4 2018 | |
| $2.38M | 1.81% | 0.01% | +399.7% | Q4 2022 | |
| $2.21M | 1.68% | 0.00% | New | Q1 2026 | |
| $1.85M | 1.40% | 0.00% | Not reported | Q4 2018 | |
| $1.75M | 1.33% | 0.00% | +159.7% | Q4 2018 | |
| $1.66M | 1.26% | 0.00% | Not reported | Q4 2018 | |
| $1.65M | 1.26% | 0.00% | Not reported | Q1 2021 | |
| $1.64M | 1.25% | 0.00% | Not reported | Q4 2018 | |
| $1.59M | 1.21% | Not reported | Not reported | Q4 2018 | |
| $1.56M | 1.18% | 0.00% | Not reported | Q4 2018 | |
| $1.48M | 1.12% | 0.01% | Not reported | Q3 2022 | |
| $1.41M | 1.07% | 0.03% | New | Q1 2026 | |
| $1.36M | 1.04% | 0.00% | New | Q1 2026 | |
| $1.3M | 0.99% | 0.00% | Not reported | Q4 2018 | |
| $1.29M | 0.98% | 0.00% | Not reported | Q4 2018 | |
| $1.28M | 0.97% | 0.00% | Not reported | Q4 2018 | |
| $1.26M | 0.96% | 0.00% | Not reported | Q3 2022 | |
| $1.25M | 0.95% | 0.00% | -32.3% | Q4 2018 | |
| $1.25M | 0.95% | Not reported | Not reported | Q4 2018 | |
| $1.25M | 0.95% | 0.00% | -79.4% | Q4 2018 | |
| $1.23M | 0.94% | 0.00% | +300.9% | Q3 2022 | |
| $1.21M | 0.92% | 0.00% | +15.7% | Q4 2018 | |
| $1.04M | 0.79% | 0.00% | -23.3% | Q4 2021 | |
| $1.02M | 0.78% | 0.00% | -44.0% | Q4 2018 | |
| $965K | 0.73% | 0.00% | Not reported | Q3 2022 | |
| $937K | 0.71% | 0.00% | +36.8% | Q4 2018 | |
| $897K | 0.68% | 0.00% | +10.1% | Q4 2018 | |
| $869K | 0.66% | 0.00% | -16.9% | Q1 2026 | |
| $868K | 0.66% | 0.00% | +236.6% | Q4 2018 | |
| $853K | 0.65% | 0.00% | New | Q1 2026 | |
| $825K | 0.63% | 0.00% | Not reported | Q4 2018 | |
| $687K | 0.52% | 0.00% | Not reported | Q4 2018 | |
| $677K | 0.51% | 0.00% | -32.5% | Q4 2018 | |
| $642K | 0.49% | 0.00% | Not reported | Q4 2018 | |
| $623K | 0.47% | 0.00% | +73.7% | Q4 2018 | |
| $585K | 0.44% | 0.00% | Not reported | Q4 2018 | |
| $555K | 0.42% | 0.00% | -71.5% | Q4 2018 | |
| $542K | 0.41% | 0.00% | Not reported | Q1 2019 | |
| $510K | 0.39% | Not reported | -0.7% | Q4 2018 | |
| $509K | 0.39% | 0.00% | Not reported | Q4 2019 | |
| Q4 2022Reported Feb 14, 202362 positions | |||||
| $4.1M | 10.67% | 0.00% | +7.9% | Q4 2018 | |
| $3.28M | 8.53% | 0.01% | +0.2% | Q4 2018 | |
| $2.44M | 6.34% | 0.01% | +0.1% | Q4 2019 | |
| $1.95M | 5.09% | 0.00% | Not reported | Q1 2021 | |
| $1.43M | 3.73% | 0.00% | -1.2% | Q4 2018 | |
| $1.36M | 3.53% | 0.00% | +13.9% | Q4 2018 | |
| $1.19M | 3.09% | 0.00% | +174.2% | Q4 2018 | |
| $977K | 2.54% | 0.00% | -6.4% | Q4 2018 | |
| $866K | 2.25% | 0.00% | +17.9% | Q4 2018 | |
| $648K | 1.69% | 0.00% | Not reported | Q4 2018 | |
| $635K | 1.65% | 0.00% | +2.4% | Q1 2022 | |
| $618K | 1.61% | 0.00% | -34.7% | Q4 2018 | |
| $615K | 1.60% | 0.00% | +2.4% | Q4 2020 | |
| $602K | 1.57% | 0.00% | +1743.4% | Q4 2018 | |
| $577K | 1.50% | 0.00% | Not reported | Q4 2018 | |
| $568K | 1.48% | 0.00% | -38.9% | Q4 2018 | |
| $549K | 1.43% | 0.00% | +0.7% | Q4 2018 | |
| $546K | 1.42% | 0.00% | -38.2% | Q4 2018 | |
| $526K | 1.37% | 0.00% | Not reported | Q4 2018 | |
| $515K | 1.34% | 0.00% | New | Q4 2022 | |
| $495K | 1.29% | 0.00% | +3.9% | Q4 2018 | |
| $444K | 1.16% | 0.00% | Not reported | Q4 2018 | |
| $422K | 1.10% | 0.00% | -29.6% | Q4 2018 | |
| $415K | 1.08% | 0.00% | +204.4% | Q4 2018 | |
| $407K | 1.06% | 0.00% | +626.1% | Q4 2018 | |
| $401K | 1.04% | 0.00% | -9.9% | Q4 2021 | |
| $394K | 1.03% | Not reported | Not reported | Q4 2018 | |
| $388K | 1.01% | 0.00% | +1033.3% | Q4 2018 | |
| $383K | 1.00% | 0.00% | +4.5% | Q4 2018 | |
| $376K | 0.98% | 0.00% | +7.3% | Q4 2018 | |
| $361K | 0.94% | Not reported | Not reported | Q4 2018 | |
| $355K | 0.92% | 0.00% | +48.3% | Q4 2018 | |
| $331K | 0.86% | 0.00% | Not reported | Q4 2018 | |
| $325K | 0.85% | 0.01% | +60.0% | Q2 2022 | |
| $318K | 0.83% | 0.00% | +4.5% | Q4 2018 | |
| $312K | 0.81% | 0.00% | +11.6% | Q4 2018 | |
| $308K | 0.80% | 0.00% | +1.9% | Q4 2018 | |
| $288K | 0.75% | 0.00% | +4.2% | Q4 2018 | |
| $286K | 0.75% | 0.00% | +9.8% | Q4 2018 | |
| $282K | 0.73% | 0.00% | -20.0% | Q4 2018 | |
| $272K | 0.71% | 0.00% | +6.5% | Q4 2018 | |
| $269K | 0.70% | 0.00% | Not reported | Q3 2022 | |
| $268K | 0.70% | 0.00% | Not reported | Q4 2018 | |
| $260K | 0.68% | 0.00% | -1.8% | Q2 2022 | |
| $259K | 0.67% | 0.00% | -4.4% | Q2 2022 | |
| $246K | 0.64% | 0.00% | +350.0% | Q3 2022 | |
| $238K | 0.62% | 0.00% | +367.1% | Q4 2018 | |
| $232K | 0.60% | 0.00% | +51.4% | Q4 2018 | |
| PNPXDPioneer Natural Resources Co | $228K | 0.59% | 0.00% | Not reported | Q4 2018 |
| $222K | 0.58% | 0.00% | +24.3% | Q2 2022 | |
| Q3 2022Reported Nov 14, 2022422 positions | |||||
| $3.46M | 6.92% | 0.00% | +732.2% | Q4 2018 | |
| $3.09M | 6.19% | 0.01% | Not reported | Q4 2018 | |
| $2.18M | 4.35% | 0.01% | +0.1% | Q4 2019 | |
| $1.78M | 3.56% | 0.00% | +1.1% | Q1 2021 | |
| $1.55M | 3.09% | 0.00% | Not reported | Q4 2018 | |
| $1.01M | 2.01% | 0.00% | -2.2% | Q4 2018 | |
| $988K | 1.98% | 0.00% | +0.3% | Q4 2018 | |
| $968K | 1.94% | 0.00% | +0.3% | Q4 2018 | |
| $809K | 1.62% | 0.00% | +56.7% | Q4 2018 | |
| $754K | 1.51% | 0.00% | +2.9% | Q4 2018 | |
| $712K | 1.42% | 0.00% | +0.1% | Q4 2018 | |
| $679K | 1.36% | 0.00% | -17.0% | Q4 2018 | |
| $673K | 1.35% | 0.00% | Not reported | Q4 2018 | |
| $607K | 1.21% | 0.00% | +0.3% | Q1 2022 | |
| $597K | 1.19% | 0.00% | Not reported | Q4 2018 | |
| $594K | 1.19% | 0.00% | Not reported | Q4 2018 | |
| $551K | 1.10% | 0.00% | Not reported | Q4 2018 | |
| $539K | 1.08% | 0.00% | -8.0% | Q4 2020 | |
| $476K | 0.95% | 0.00% | +0.8% | Q4 2018 | |
| $440K | 0.88% | 0.00% | 0.0% | Q4 2018 | |
| AYAlleghany Corp | $432K | 0.86% | 0.00% | Not reported | Q4 2018 |
| $419K | 0.84% | 0.00% | -23.8% | Q4 2018 | |
| $374K | 0.75% | 0.00% | Not reported | Q4 2018 | |
| $368K | 0.74% | Not reported | Not reported | Q4 2018 | |
| $366K | 0.73% | 0.00% | Not reported | Q1 2020 | |
| $359K | 0.72% | 50.00% | Not reported | Q1 2022 | |
| $353K | 0.71% | Not reported | Not reported | Q4 2018 | |
| $330K | 0.66% | 0.00% | -16.7% | Q4 2018 | |
| $329K | 0.66% | 0.00% | -25.6% | Q4 2021 | |
| $315K | 0.63% | 0.00% | -2.1% | Q4 2018 | |
| $310K | 0.62% | 0.00% | -1.6% | Q4 2018 | |
| $291K | 0.58% | 0.00% | -1.3% | Q4 2018 | |
| $268K | 0.54% | 0.00% | +7.5% | Q4 2018 | |
| $266K | 0.53% | 0.00% | -42.1% | Q4 2018 | |
| $259K | 0.52% | 0.00% | -2.5% | Q4 2018 | |
| $244K | 0.49% | 0.00% | -11.1% | Q2 2022 | |
| $242K | 0.48% | 0.00% | +11.9% | Q4 2018 | |
| $229K | 0.46% | 0.00% | -1.9% | Q4 2018 | |
| $229K | 0.46% | 0.01% | Not reported | Q2 2022 | |
| $228K | 0.46% | 0.00% | Not reported | Q4 2018 | |
| $224K | 0.45% | 0.00% | Not reported | Q4 2018 | |
| $218K | 0.44% | 0.00% | Not reported | Q4 2018 | |
| $211K | 0.42% | 0.00% | Not reported | Q4 2018 | |
| $211K | 0.42% | 0.00% | Not reported | Q2 2022 | |
| $206K | 0.41% | 0.00% | -71.1% | Q4 2018 | |
| $201K | 0.40% | 0.00% | -2.5% | Q4 2018 | |
| $194K | 0.39% | 0.00% | -1.2% | Q4 2018 | |
| $194K | 0.39% | 0.02% | -20.0% | Q2 2020 | |
| $182K | 0.36% | 0.00% | -51.9% | Q2 2022 | |
| $182K | 0.36% | 0.00% | New | Q3 2022 | |
Premium opens every quarter this fund has filed