SS
STG Securities, LLC
13F filer · CIK 0001934396Reported Aug 13, 2026
13F portfolio value$1.44BU.S. long equity reported on 13F
Positions79Not reported new · Not reported closed
Net flow last quarterNot reportedBuys minus sells
Top 10 positions weight4.6%Concentration
Holdings
13F · last 4 quarters freeScroll for earlier quarters
| Company | Value | % of portfolio | % of company | POSITION CHANGE qoq % | First reported |
|---|---|---|---|---|---|
| Q2 2026Reported Aug 13, 202679 positions | |||||
| $18.3M | 1.27% | 0.00% | New | Q2 2026 | |
| $16.4M | 1.14% | 0.00% | New | Q2 2026 | |
| $10.3M | 0.72% | Not reported | New | Q2 2026 | |
| $6.29M | 0.44% | 0.00% | New | Q2 2026 | |
| $5.9M | 0.41% | 0.00% | New | Q2 2026 | |
| $3.44M | 0.24% | Not reported | New | Q2 2026 | |
| $2.33M | 0.16% | 0.00% | New | Q2 2026 | |
| $1.74M | 0.12% | 0.00% | New | Q2 2026 | |
| $818K | 0.06% | 0.00% | New | Q2 2026 | |
| $803K | 0.06% | 0.00% | New | Q2 2026 | |
| $696K | 0.05% | 0.00% | New | Q2 2026 | |
| DEDUKDuke Energy CORP | $674K | 0.05% | 0.00% | New | Q2 2026 |
| $617K | 0.04% | 0.00% | New | Q2 2026 | |
| $585K | 0.04% | 0.00% | New | Q2 2026 | |
| $564K | 0.04% | 0.00% | New | Q2 2026 | |
| $556K | 0.04% | 0.00% | New | Q2 2026 | |
| $553K | 0.04% | 0.00% | New | Q2 2026 | |
| $540K | 0.04% | Not reported | New | Q2 2026 | |
| $534K | 0.04% | 0.00% | New | Q2 2026 | |
| $454K | 0.03% | 0.00% | New | Q2 2026 | |
| $413K | 0.03% | 0.00% | New | Q2 2026 | |
| $408K | 0.03% | 0.00% | New | Q2 2026 | |
| $402K | 0.03% | 0.00% | New | Q2 2026 | |
| $368K | 0.03% | Not reported | New | Q2 2026 | |
| $362K | 0.03% | 0.00% | New | Q2 2026 | |
| $352K | 0.02% | 0.00% | New | Q2 2026 | |
| $351K | 0.02% | 0.00% | New | Q2 2026 | |
| $351K | 0.02% | 0.00% | New | Q2 2026 | |
| $345K | 0.02% | 0.00% | New | Q2 2026 | |
| $341K | 0.02% | 0.00% | New | Q2 2026 | |
| $308K | 0.02% | 0.00% | New | Q2 2026 | |
| $305K | 0.02% | Not reported | New | Q2 2026 | |
| $304K | 0.02% | 0.00% | New | Q2 2026 | |
| $302K | 0.02% | 0.00% | New | Q2 2026 | |
| $296K | 0.02% | 0.00% | New | Q2 2026 | |
| $296K | 0.02% | Not reported | New | Q2 2026 | |
| $294K | 0.02% | 0.00% | New | Q2 2026 | |
| $289K | 0.02% | 0.00% | New | Q2 2026 | |
| $289K | 0.02% | 0.00% | New | Q2 2026 | |
| $281K | 0.02% | 0.00% | New | Q2 2026 | |
| $280K | 0.02% | 0.00% | New | Q2 2026 | |
| $279K | 0.02% | 0.00% | New | Q2 2026 | |
| $279K | 0.02% | Not reported | New | Q2 2026 | |
| $277K | 0.02% | 0.00% | New | Q2 2026 | |
| $276K | 0.02% | 0.00% | New | Q2 2026 | |
| $274K | 0.02% | 0.00% | New | Q2 2026 | |
| $268K | 0.02% | 0.00% | New | Q2 2026 | |
| $262K | 0.02% | 0.00% | New | Q2 2026 | |
| $260K | 0.02% | 0.00% | New | Q2 2026 | |
| $259K | 0.02% | 0.00% | New | Q2 2026 | |
Premium opens every quarter this fund has filed