CW
Capstone Wealth Management Group, Inc.
13F filer · CIK 0002140601Reported Jul 27, 2026
13F portfolio value$166MU.S. long equity reported on 13F
Positions62Not reported new · Not reported closed
Net flow last quarterNot reportedBuys minus sells
Top 10 positions weight26.4%Concentration
Holdings
13F · last 4 quarters freeScroll for earlier quarters
| Company | Value | % of portfolio | % of company | POSITION CHANGE qoq % | First reported |
|---|---|---|---|---|---|
| Q2 2026Reported Jul 27, 202662 positions | |||||
| $10.7M | 6.45% | 0.00% | New | Q2 2026 | |
| $6.21M | 3.74% | 0.00% | New | Q2 2026 | |
| $5.75M | 3.46% | 0.00% | New | Q2 2026 | |
| $4.54M | 2.73% | 0.00% | New | Q2 2026 | |
| $3.8M | 2.29% | Not reported | New | Q2 2026 | |
| $3.63M | 2.19% | Not reported | New | Q2 2026 | |
| $2.57M | 1.55% | 0.00% | New | Q2 2026 | |
| $2.31M | 1.39% | 0.00% | New | Q2 2026 | |
| $2.23M | 1.34% | 0.01% | New | Q2 2026 | |
| $2.1M | 1.26% | 0.00% | New | Q2 2026 | |
| $1.87M | 1.13% | Not reported | New | Q2 2026 | |
| $1.82M | 1.10% | 0.00% | New | Q2 2026 | |
| $1.48M | 0.89% | 0.00% | New | Q2 2026 | |
| $1.37M | 0.82% | 0.00% | New | Q2 2026 | |
| $1.27M | 0.76% | 0.00% | New | Q2 2026 | |
| $1.23M | 0.74% | 0.00% | New | Q2 2026 | |
| $1.22M | 0.74% | 0.03% | New | Q2 2026 | |
| $1.05M | 0.63% | 0.00% | New | Q2 2026 | |
| $975K | 0.59% | 0.00% | New | Q2 2026 | |
| $925K | 0.56% | 0.00% | New | Q2 2026 | |
| $820K | 0.49% | Not reported | New | Q2 2026 | |
| $784K | 0.47% | 0.00% | New | Q2 2026 | |
| $753K | 0.45% | 0.00% | New | Q2 2026 | |
| $668K | 0.40% | 0.00% | New | Q2 2026 | |
| $651K | 0.39% | 0.01% | New | Q2 2026 | |
| $621K | 0.37% | 0.00% | New | Q2 2026 | |
| $616K | 0.37% | 0.00% | New | Q2 2026 | |
| $601K | 0.36% | 0.00% | New | Q2 2026 | |
| $588K | 0.35% | Not reported | New | Q2 2026 | |
| $531K | 0.32% | 0.00% | New | Q2 2026 | |
| $450K | 0.27% | 0.00% | New | Q2 2026 | |
| $448K | 0.27% | 0.00% | New | Q2 2026 | |
| $446K | 0.27% | Not reported | New | Q2 2026 | |
| $426K | 0.26% | Not reported | New | Q2 2026 | |
| $420K | 0.25% | 0.00% | New | Q2 2026 | |
| $414K | 0.25% | 0.00% | New | Q2 2026 | |
| $399K | 0.24% | 0.00% | New | Q2 2026 | |
| $399K | 0.24% | 0.00% | New | Q2 2026 | |
| $391K | 0.24% | 0.00% | New | Q2 2026 | |
| $375K | 0.23% | 0.00% | New | Q2 2026 | |
| $364K | 0.22% | Not reported | New | Q2 2026 | |
| $359K | 0.22% | 0.00% | New | Q2 2026 | |
| $344K | 0.21% | 0.00% | New | Q2 2026 | |
| $322K | 0.19% | 0.00% | New | Q2 2026 | |
| $297K | 0.18% | 0.00% | New | Q2 2026 | |
| $294K | 0.18% | 0.00% | New | Q2 2026 | |
| $274K | 0.17% | 0.00% | New | Q2 2026 | |
| $264K | 0.16% | Not reported | New | Q2 2026 | |
| $260K | 0.16% | 0.00% | New | Q2 2026 | |
| $257K | 0.15% | 0.00% | New | Q2 2026 | |
Premium opens every quarter this fund has filed