SW
Shah Wealth Advisors, LLC
13F filer · CIK 0002149018Reported Aug 7, 2026
13F portfolio value$433MU.S. long equity reported on 13F
Positions58Not reported new · Not reported closed
Net flow last quarterNot reportedBuys minus sells
Top 10 positions weight23.7%Concentration
Holdings
13F · last 4 quarters freeScroll for earlier quarters
| Company | Value | % of portfolio | % of company | POSITION CHANGE qoq % | First reported |
|---|---|---|---|---|---|
| Q2 2026Reported Aug 7, 202658 positions | |||||
| $26.8M | 6.19% | 0.04% | New | Q2 2026 | |
| $20M | 4.61% | 0.00% | New | Q2 2026 | |
| $12.7M | 2.94% | 0.00% | New | Q2 2026 | |
| $9.07M | 2.09% | 0.00% | New | Q2 2026 | |
| $8.04M | 1.86% | 0.06% | New | Q2 2026 | |
| $7.3M | 1.68% | 0.98% | New | Q2 2026 | |
| $5.72M | 1.32% | 0.00% | New | Q2 2026 | |
| $4.84M | 1.12% | 0.01% | New | Q2 2026 | |
| $4.38M | 1.01% | Not reported | New | Q2 2026 | |
| $3.77M | 0.87% | 0.07% | New | Q2 2026 | |
| $3.15M | 0.73% | 0.01% | New | Q2 2026 | |
| $2.13M | 0.49% | 0.00% | New | Q2 2026 | |
| $2.03M | 0.47% | Not reported | New | Q2 2026 | |
| $1.47M | 0.34% | 0.00% | New | Q2 2026 | |
| $1.38M | 0.32% | 0.00% | New | Q2 2026 | |
| $1.32M | 0.31% | 0.00% | New | Q2 2026 | |
| $1.28M | 0.30% | 0.00% | New | Q2 2026 | |
| $1.27M | 0.29% | 0.00% | New | Q2 2026 | |
| $1.21M | 0.28% | 0.00% | New | Q2 2026 | |
| $1.19M | 0.27% | 0.05% | New | Q2 2026 | |
| $1.12M | 0.26% | 0.00% | New | Q2 2026 | |
| $1.08M | 0.25% | 0.00% | New | Q2 2026 | |
| $995K | 0.23% | 0.00% | New | Q2 2026 | |
| $888K | 0.20% | 0.00% | New | Q2 2026 | |
| $819K | 0.19% | 0.00% | New | Q2 2026 | |
| $795K | 0.18% | 0.00% | New | Q2 2026 | |
| $745K | 0.17% | Not reported | New | Q2 2026 | |
| $715K | 0.16% | 0.00% | New | Q2 2026 | |
| $714K | 0.16% | 0.00% | New | Q2 2026 | |
| $681K | 0.16% | 0.00% | New | Q2 2026 | |
| $679K | 0.16% | 0.00% | New | Q2 2026 | |
| $661K | 0.15% | 0.00% | New | Q2 2026 | |
| $639K | 0.15% | 0.00% | New | Q2 2026 | |
| $555K | 0.13% | 0.00% | New | Q2 2026 | |
| $555K | 0.13% | 0.00% | New | Q2 2026 | |
| $527K | 0.12% | 0.00% | New | Q2 2026 | |
| $514K | 0.12% | 0.00% | New | Q2 2026 | |
| $470K | 0.11% | 0.00% | New | Q2 2026 | |
| $466K | 0.11% | 0.00% | New | Q2 2026 | |
| $458K | 0.11% | 0.00% | New | Q2 2026 | |
| DEDUKDuke Energy CORP | $426K | 0.10% | 0.00% | New | Q2 2026 |
| $398K | 0.09% | 0.00% | New | Q2 2026 | |
| $388K | 0.09% | 0.00% | New | Q2 2026 | |
| $385K | 0.09% | 0.00% | New | Q2 2026 | |
| $363K | 0.08% | 0.00% | New | Q2 2026 | |
| $348K | 0.08% | 0.00% | New | Q2 2026 | |
| $330K | 0.08% | Not reported | New | Q2 2026 | |
| $327K | 0.08% | 0.00% | New | Q2 2026 | |
| $322K | 0.07% | Not reported | New | Q2 2026 | |
| $319K | 0.07% | Not reported | New | Q2 2026 | |
Premium opens every quarter this fund has filed