Skip to main content

AUTOMATIC DATA PROCESSING INC insider trading

ADPNASDAQ
$257.68-6.28 (-2.38% today)

“Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.” — Peter Lynch

Insider Trading vs Stock Price

Insider Trading vs Stock Price data

Showing the 1Y range: Oct 2, 2025 to Oct 2, 2026. Price (-11.1%). 0 insider transactions plotted in this window as 0 markers; nearby trades of the same kind are grouped.

Transactions plotted on the price chart
DateCategoryPersonRoleActionAmountChange in holding
Open market purchase
Open market sell
Marker size reflects transaction size.

Net dollar flow · Buy / Sell balance

Premium
Q2 '25Q3 '25Q4 '25Q1 '26Q2 '26Q3 '26
Unlock quarterly net flow

Key players

  • MAMichael A. BonartiCorporate Vice President0.0225%of company
  • MBMaria BlackPresident & CEO0.0203%of company
  • JPJohn P. Jones IIIDirector0.0164%of company
  • SKSreenivasa KutamCorp VP0.0125%of company
  • CACarlos A. RodriguezDirector0.0121%of company
  • PBPeter BissonDirector0.0057%of company
  • SSSandra S. WijnbergDirector0.0052%of company
  • WJWilliam J. ReadyDirector0.005%of company
  • BLBrian L. MichaudExecutive VP0.0047%of company
  • JDJoseph DeSilvaExecutive VP0.0047%of company

AI Activity Analysis

Premium
Coming soonAI reads of insider activity will appear here for Premium accounts.

Insider activity

Fromto
CompanyInsider / roleActionΔOwnAvg priceAmount
ADPJoseph DeSilvaExecutive VPOpen market sell$178K-3.2%$282.87$178KSep 3, 2026Sep 4, 2026
ADPDavid FoskettCorp. VPOpen market sell$433K-9.8%$283.00$433KSep 2, 2026Sep 3, 2026
ADPJoseph DeSilvaExecutive VPOpen market sell$1.84M-25.1%$283.00$1.84MSep 2, 2026Sep 3, 2026
ADPChristopher D'AmbrosioCorp. VPOpen market sell$530K-15.9%$283.00$530KSep 2, 2026Sep 3, 2026
ADPMaria BlackPresident & CEOOpen market sell$2.97M-11.6%$280.82$2.97MSep 2, 2026Sep 3, 2026
ADPMaria BlackPresident & CEOOpen market sell$2.18M-7.8%$281.66$2.18MSep 2, 2026Sep 3, 2026
ADPMaria BlackPresident & CEOOpen market sell$811K-2.9%$279.74$811KSep 2, 2026Sep 3, 2026
ADPMaria BlackPresident & CEOOpen market sell$417K-1.4%$281.13$417KSep 2, 2026Sep 3, 2026
ADPMaria BlackPresident & CEOOpen market sell$335K-1.1%$280.96$335KSep 2, 2026Sep 3, 2026
ADPMaria BlackPresident & CEOOpen market sell$286K-1.0%$280.60$286KSep 2, 2026Sep 3, 2026
ADPMaria BlackPresident & CEOOpen market sell$287K-1.0%$281.60$287KSep 2, 2026Sep 3, 2026
ADPMaria BlackPresident & CEOOpen market sell$220K-0.7%$280.27$220KSep 2, 2026Sep 3, 2026
ADPMaria BlackPresident & CEOOpen market sell$214K-0.7%$281.70$214KSep 2, 2026Sep 3, 2026
ADPMaria BlackPresident & CEOOpen market sell$195K-0.6%$278.59$195KSep 2, 2026Sep 3, 2026
ADPMaria BlackPresident & CEOOpen market sell$172K-0.6%$281.86$172KSep 2, 2026Sep 3, 2026
ADPMaria BlackPresident & CEOOpen market sell$156K-0.5%$279.93$156KSep 2, 2026Sep 3, 2026
ADPMaria BlackPresident & CEOOpen market sell$71.5K-0.2%$279.44$71.5KSep 2, 2026Sep 3, 2026
ADPMaria BlackPresident & CEOOpen market sell$59.8K-0.2%$279.21$59.8KSep 2, 2026Sep 3, 2026
ADPBrian L. MichaudExecutive VPOpen market sell$33.6K-0.7%$279.70$33.6KAug 21, 2026Aug 24, 2026
ADPBrian L. MichaudExecutive VPOpen market sell$180K-5.5%$212.13$180KMay 8, 2026May 11, 2026
ADPRobert Holmes SwanDirectorOpen market purchase$746K+230.8%$206.05$746KMay 7, 2026May 11, 2026
ADPChristopher D'AmbrosioCorp. VPOpen market sell$106K-6.1%$195.74$106KApr 14, 2026Apr 15, 2026
ADPChristopher D'AmbrosioCorp. VPOpen market sell$113K-5.7%$208.45$113KMar 16, 2026Mar 17, 2026
ADPChristopher D'AmbrosioCorp. VPOpen market sell$115K-5.4%$212.43$115KFeb 17, 2026Feb 18, 2026
ADPBrian L. MichaudExecutive VPOpen market sell$234K-6.1%$234.18$234KFeb 6, 2026Feb 9, 2026
ADPDavid FoskettCorp. VPOpen market sell$63K-2.4%$237.00$63KFeb 5, 2026Feb 9, 2026
ADPChristopher D'AmbrosioCorp. VPOpen market sell$142K-5.2%$262.29$142KJan 13, 2026Jan 14, 2026
ADPDavid KwonCorp VPOpen market sell$213K-6.7%$264.80$213KJan 12, 2026Jan 14, 2026
ADPMaria BlackPresident & CEOOpen market sell$75.9K-0.4%$258.09$75.9KJan 5, 2026Jan 6, 2026
ADPMaria BlackPresident & CEOOpen market sell$37.3K-0.2%$257.24$37.3KJan 5, 2026Jan 6, 2026
ADPMaria BlackPresident & CEOOpen market sell$25.4K-0.1%$258.77$25.4KJan 5, 2026Jan 6, 2026
ADPMaria BlackPresident & CEOOpen market sell$18.1K-0.1%$254.95$18.1KJan 5, 2026Jan 6, 2026
ADPMaria BlackPresident & CEOOpen market sell$14.3K-0.1%$255.73$14.3KJan 5, 2026Jan 6, 2026
ADPMaria BlackPresident & CEOOpen market sell$12.9K-0.1%$253.32$12.9KJan 5, 2026Jan 6, 2026
End of history · 34 transactions

Not investment advice. We make every effort to keep the information on SpoorBase accurate, but errors may occur. SpoorBase does not guarantee the accuracy or completeness of any data, and any use of the information is at the user’s sole responsibility. Valuation multiples are calculated by SpoorBase and may contain errors. See Disclosures. © 2026 SpoorBase. All rights reserved.