Skip to main content

Arista Networks, Inc. insider trading

ANETNYSE
$207.35+2.86 (+1.40% today)

“Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.” — Peter Lynch

Insider Trading vs Stock Price

Insider Trading vs Stock Price data

Showing the 1Y range: Oct 2, 2025 to Oct 2, 2026. Price (+43.5%). 0 insider transactions plotted in this window as 0 markers; nearby trades of the same kind are grouped.

Transactions plotted on the price chart
DateCategoryPersonRoleActionAmountChange in holding
Open market purchase
Open market sell
Marker size reflects transaction size.

Net dollar flow · Buy / Sell balance

Premium
Q2 '25Q3 '25Q4 '25Q1 '26Q2 '26Q3 '26
Unlock quarterly net flow

Key players

  • ABAndreas Bechtolsheim10% Owner14.3149%of company
  • JUJayshree UllalCEO and Chairperson2.0423%of company
  • KDKenneth DudaPresident and CTO0.2451%of company
  • CHCharles H. GiancarloDirector0.0147%of company
  • DSDaniel ScheinmanDirector0.0126%of company
  • MBMark B. TempletonDirector0.0102%of company
  • CYChantelle Yvette BreithauptSenior Vice President, CFO0.0055%of company
  • TNTodd NightingalePresident and COO0.0055%of company
  • LCLewis ChewDirector0.0025%of company
  • YWYvonne WassenaarDirector0.0008%of company

AI Activity Analysis

Premium
Coming soonAI reads of insider activity will appear here for Premium accounts.

Insider activity

Fromto
CompanyInsider / roleActionΔOwnAvg priceAmount
ANETJayshree UllalCEO and ChairpersonOpen market sell$9.45M-0.2%$211.40$9.45MSep 25, 2026Sep 29, 2026
ANETJayshree UllalCEO and ChairpersonOpen market sell$1.89M0.0%$211.40$1.89MSep 25, 2026Sep 29, 2026
ANETJayshree UllalCEO and ChairpersonOpen market sell$1.89M0.0%$211.40$1.89MSep 25, 2026Sep 29, 2026
ANETAndreas Bechtolsheim10% OwnerOpen market sell$2.44M0.0%$204.31$2.44MSep 17, 2026Sep 21, 2026
ANETAndreas Bechtolsheim10% OwnerOpen market sell$5.11M0.0%$203.56$5.11MSep 17, 2026Sep 21, 2026
ANETAndreas Bechtolsheim10% OwnerOpen market sell$3.18M0.0%$202.40$3.18MSep 17, 2026Sep 21, 2026
ANETAndreas Bechtolsheim10% OwnerOpen market sell$3.27M0.0%$201.34$3.27MSep 17, 2026Sep 21, 2026
ANETAndreas Bechtolsheim10% OwnerOpen market sell$11.6M0.0%$200.38$11.6MSep 17, 2026Sep 21, 2026
ANETAndreas Bechtolsheim10% OwnerOpen market sell$7.77M0.0%$199.58$7.77MSep 17, 2026Sep 21, 2026
ANETAndreas Bechtolsheim10% OwnerOpen market sell$5.24M0.0%$198.33$5.24MSep 17, 2026Sep 21, 2026
ANETAndreas Bechtolsheim10% OwnerOpen market sell$3.54M0.0%$197.51$3.54MSep 17, 2026Sep 21, 2026
ANETAndreas Bechtolsheim10% OwnerOpen market sell$4.01M0.0%$196.29$4.01MSep 17, 2026Sep 21, 2026
ANETAndreas Bechtolsheim10% OwnerOpen market sell$6.42M0.0%$195.47$6.42MSep 17, 2026Sep 21, 2026
ANETAndreas Bechtolsheim10% OwnerOpen market sell$5.69M0.0%$194.52$5.69MSep 17, 2026Sep 21, 2026
ANETAndreas Bechtolsheim10% OwnerOpen market sell$1.39M0.0%$193.61$1.39MSep 17, 2026Sep 21, 2026
ANETMark B. TempletonDirectorOpen market sell$59.8K-0.2%$199.32$59.8KSep 8, 2026Sep 10, 2026
ANETMark B. TempletonDirectorOpen market sell$337K-1.3%$198.44$337KSep 8, 2026Sep 10, 2026
ANETMark B. TempletonDirectorOpen market sell$197K-0.8%$197.46$197KSep 8, 2026Sep 10, 2026
ANETMark B. TempletonDirectorOpen market sell$137K-0.5%$196.20$137KSep 8, 2026Sep 10, 2026
ANETMark B. TempletonDirectorOpen market sell$254K-1.0%$195.27$254KSep 8, 2026Sep 10, 2026
ANETChantelle Yvette BreithauptSenior Vice President, CFOOpen market sell$120K-0.9%$195.77$120KSep 1, 2026Sep 3, 2026
ANETAndreas Bechtolsheim10% OwnerOpen market sell$1.16M0.0%$205.45$1.16MAug 27, 2026Aug 31, 2026
ANETAndreas Bechtolsheim10% OwnerOpen market sell$13.2M0.0%$204.82$13.2MAug 27, 2026Aug 31, 2026
ANETAndreas Bechtolsheim10% OwnerOpen market sell$4.25M0.0%$203.69$4.25MAug 27, 2026Aug 31, 2026
ANETAndreas Bechtolsheim10% OwnerOpen market sell$15M0.0%$202.71$15MAug 27, 2026Aug 31, 2026
ANETAndreas Bechtolsheim10% OwnerOpen market sell$14.1M0.0%$201.74$14.1MAug 27, 2026Aug 31, 2026
ANETAndreas Bechtolsheim10% OwnerOpen market sell$10.1M0.0%$200.81$10.1MAug 27, 2026Aug 31, 2026
ANETAndreas Bechtolsheim10% OwnerOpen market sell$3.01M0.0%$199.91$3.01MAug 27, 2026Aug 31, 2026
ANETJayshree UllalCEO and ChairpersonOpen market sell$77.1K0.0%$192.64$77.1KAug 25, 2026Aug 27, 2026
ANETJayshree UllalCEO and ChairpersonOpen market sell$1.94M0.0%$191.99$1.94MAug 25, 2026Aug 27, 2026
ANETJayshree UllalCEO and ChairpersonOpen market sell$627K0.0%$191.10$627KAug 25, 2026Aug 27, 2026
ANETKelly Bodnar BattlesDirectorOpen market sell$40.2K-2.1%$188.69$40.2KAug 21, 2026Aug 25, 2026
ANETKelly Bodnar BattlesDirectorOpen market sell$7.51K-0.4%$187.77$7.51KAug 21, 2026Aug 25, 2026
ANETKelly Bodnar BattlesDirectorOpen market sell$6.54K-0.3%$186.93$6.54KAug 21, 2026Aug 25, 2026
ANETKelly Bodnar BattlesDirectorOpen market sell$11.9K-0.6%$185.61$11.9KAug 21, 2026Aug 25, 2026
ANETKelly Bodnar BattlesDirectorOpen market sell$12.9K-0.7%$184.77$12.9KAug 21, 2026Aug 25, 2026
ANETJayshree UllalCEO and ChairpersonOpen market sell$427K0.0%$211.37$427KAug 12, 2026Aug 14, 2026
ANETJayshree UllalCEO and ChairpersonOpen market sell$9.31M-0.2%$210.97$9.31MAug 12, 2026Aug 14, 2026
ANETJayshree UllalCEO and ChairpersonOpen market sell$1.69M0.0%$209.15$1.69MAug 12, 2026Aug 14, 2026
ANETJayshree UllalCEO and ChairpersonOpen market sell$24.5M-0.5%$208.29$24.5MAug 12, 2026Aug 14, 2026
ANETJayshree UllalCEO and ChairpersonOpen market sell$47.2M-0.9%$207.43$47.2MAug 12, 2026Aug 14, 2026
ANETJayshree UllalCEO and ChairpersonOpen market sell$530K0.0%$207.43$530KAug 12, 2026Aug 14, 2026
ANETJayshree UllalCEO and ChairpersonOpen market sell$275K0.0%$208.29$275KAug 12, 2026Aug 14, 2026
ANETJayshree UllalCEO and ChairpersonOpen market sell$19K0.0%$209.15$19KAug 12, 2026Aug 14, 2026
ANETJayshree UllalCEO and ChairpersonOpen market sell$105K0.0%$210.97$105KAug 12, 2026Aug 14, 2026
ANETJayshree UllalCEO and ChairpersonOpen market sell$4.65K0.0%$211.37$4.65KAug 12, 2026Aug 14, 2026
ANETJayshree UllalCEO and ChairpersonOpen market sell$530K0.0%$207.43$530KAug 12, 2026Aug 14, 2026
ANETJayshree UllalCEO and ChairpersonOpen market sell$275K0.0%$208.29$275KAug 12, 2026Aug 14, 2026
ANETJayshree UllalCEO and ChairpersonOpen market sell$19K0.0%$209.15$19KAug 12, 2026Aug 14, 2026
ANETJayshree UllalCEO and ChairpersonOpen market sell$105K0.0%$210.97$105KAug 12, 2026Aug 14, 2026
50 of 370 transactions

Not investment advice. We make every effort to keep the information on SpoorBase accurate, but errors may occur. SpoorBase does not guarantee the accuracy or completeness of any data, and any use of the information is at the user’s sole responsibility. Valuation multiples are calculated by SpoorBase and may contain errors. See Disclosures. © 2026 SpoorBase. All rights reserved.