Skip to main content

DIODES INC /DEL/ insider trading

DIODNASDAQ
$103.84+6.35 (+6.51%)as of Oct 2, 2026

“Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.” — Peter Lynch

Insider Trading vs Stock Price

Insider Trading vs Stock Price data

Showing the 1Y range: Oct 2, 2025 to Oct 2, 2026. Price (+97.2%). 0 insider transactions plotted in this window as 0 markers; nearby trades of the same kind are grouped.

Transactions plotted on the price chart
DateCategoryPersonRoleActionAmountChange in holding
Open market purchase
Open market sell
Marker size reflects transaction size.

Net dollar flow · Buy / Sell balance

Premium
Q1 '25Q2 '25Q3 '25Q4 '25Q1 '26Q2 '26
Unlock quarterly net flow

Key players

  • KSKeh Shew LuOfficer1.0994%of company
  • GYGary YuPresident and CEO0.2348%of company
  • BRBrett R. WhitmireCFO0.1753%of company
  • FTFrancis TangChief Technology Officer0.1551%of company
  • EYEmily YangSVP Worldwide Sales/Marketing0.1391%of company
  • ATAndy TsongSVP Worldwide Products Group0.1046%of company
  • JZJin ZhaoPresident, Diodes Asia0.0945%of company
  • RDRichard Dallas WhiteCorporate Secretary0.092%of company
  • BAButton Angie ChenDirector0.0435%of company
  • EYEvan YuDirector0.0309%of company

AI Activity Analysis

Premium
Coming soonAI reads of insider activity will appear here for Premium accounts.

Insider activity

Fromto
CompanyInsider / roleActionΔOwnAvg priceAmount
DIODRichard Dallas WhiteCorporate SecretaryOpen market sell$214K-4.5%$107.01$214KMay 29, 2026Jun 1, 2026
DIODRichard Dallas WhiteCorporate SecretaryOpen market sell$104K-2.2%$104.48$104KMay 29, 2026Jun 1, 2026
DIODFrancis TangChief Technology OfficerOpen market sell$1.72M-17.7%$112.04$1.72MMay 29, 2026Jun 1, 2026
DIODGary YuPresident and CEOOpen market sell$400K-3.3%$110.08$400KMay 27, 2026May 27, 2026
DIODEmily YangSVP Worldwide Sales/MarketingOpen market sell$330K-4.5%$110.08$330KMay 27, 2026May 27, 2026
DIODFrancis TangChief Technology OfficerOpen market sell$550K-5.5%$110.08$550KMay 27, 2026May 27, 2026
DIODAndy TsongSVP Worldwide Products GroupOpen market sell$169K-3.2%$106.96$169KMay 26, 2026May 27, 2026
DIODJin ZhaoPresident, Diodes AsiaOpen market sell$394K-7.8%$106.86$394KMay 26, 2026May 27, 2026
DIODEmily YangSVP Worldwide Sales/MarketingOpen market sell$215K-2.9%$107.52$215KMay 26, 2026May 27, 2026
DIODFrancis TangChief Technology OfficerOpen market sell$447K-4.3%$108.00$447KMay 26, 2026May 27, 2026
DIODEmily YangSVP Worldwide Sales/MarketingOpen market sell$194K-2.8%$96.81$194KMay 20, 2026May 21, 2026
DIODEmily YangSVP Worldwide Sales/MarketingOpen market sell$203K-2.7%$101.47$203KMay 15, 2026May 19, 2026
DIODBrett R. WhitmireCFOOpen market sell$1.71M-17.0%$103.34$1.71MMay 13, 2026May 13, 2026
DIODAndy TsongSVP Worldwide Products GroupOpen market sell$292K-3.1%$110.00$292KMay 12, 2026May 13, 2026
DIODJin ZhaoPresident, Diodes AsiaOpen market sell$283K-3.4%$102.36$283KMay 12, 2026May 13, 2026
DIODFrancis TangChief Technology OfficerOpen market sell$393K-2.9%$108.00$393KMay 12, 2026May 13, 2026
DIODEmily YangSVP Worldwide Sales/MarketingOpen market sell$151K-2.0%$69.89$151KFeb 24, 2026Feb 26, 2026
DIODGary YuPresident and CEOOpen market sell$140K-1.1%$70.00$140KFeb 24, 2026Feb 26, 2026
DIODKeh Shew LuDirectorOpen market sell$4.35M-10.3%$67.74$4.35MFeb 20, 2026Feb 24, 2026
DIODKeh Shew LuDirectorOpen market sell$3.17M-7.7%$67.78$3.17MFeb 20, 2026Feb 24, 2026
DIODBrett R. WhitmireCFOOpen market sell$424K-5.8%$71.22$424KFeb 13, 2026Feb 17, 2026
DIODEmily YangSVP Worldwide Sales/MarketingOpen market sell$71.9K-0.9%$71.89$71.9KFeb 13, 2026Feb 17, 2026
DIODAndy TsongSVP Worldwide Products GroupOpen market sell$231K-3.7%$70.46$231KFeb 13, 2026Feb 17, 2026
DIODGary YuPresident and CEOOpen market sell$176K-1.4%$60.85$176KFeb 3, 2026Feb 4, 2026
DIODEmily YangSVP Worldwide Sales/MarketingOpen market sell$57.8K-0.8%$60.85$57.8KFeb 3, 2026Feb 4, 2026
DIODBrett R. WhitmireCFOOpen market sell$50.5K-0.7%$60.85$50.5KFeb 3, 2026Feb 4, 2026
DIODJin ZhaoPresident, Diodes AsiaOpen market sell$31.1K-0.6%$59.19$31.1KFeb 2, 2026Feb 4, 2026
DIODKeh Shew LuDirectorOpen market sell$99.4K-0.3%$47.46$99.4KNov 12, 2025Nov 13, 2025
DIODKeh Shew LuDirectorOpen market sell$185K-0.5%$47.40$185KNov 12, 2025Nov 13, 2025
End of history · 29 transactions

Not investment advice. We make every effort to keep the information on SpoorBase accurate, but errors may occur. SpoorBase does not guarantee the accuracy or completeness of any data, and any use of the information is at the user’s sole responsibility. Valuation multiples are calculated by SpoorBase and may contain errors. See Disclosures. © 2026 SpoorBase. All rights reserved.