Skip to main content

ELLSWORTH GROWTH & INCOME FUND LTD insider trading

ECF.PANYSE
$18.82+0.05 (+0.27%)as of Oct 2, 2026

“Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.” — Peter Lynch

Insider Trading vs Stock Price

Insider Trading vs Stock Price data

Showing the 1Y range: Oct 2, 2025 to Oct 2, 2026. Price (-13.9%). 0 insider transactions plotted in this window as 0 markers; nearby trades of the same kind are grouped.

Transactions plotted on the price chart
DateCategoryPersonRoleActionAmountChange in holding
Open market purchase
Open market sell
Marker size reflects transaction size.

Net dollar flow · Buy / Sell balance

Premium
Q2 '25Q3 '25Q4 '25Q1 '26Q2 '26Q3 '26
Unlock quarterly net flow

Key players

    AI Activity Analysis

    Premium
    Coming soonAI reads of insider activity will appear here for Premium accounts.

    Insider activity

    Fromto
    CompanyInsider / roleActionΔOwnAvg priceAmount
    ECF.PASaba Capital Management, L.P.10% OwnerOpen market purchase$84K+0.4%$12.36$84KSep 4, 2026Sep 8, 2026
    ECF.PASaba Capital Management, L.P.10% OwnerOpen market purchase$61.3K+0.3%$12.25$61.3KSep 3, 2026Sep 8, 2026
    ECF.PASaba Capital Management, L.P.10% OwnerOpen market purchase$15K+0.1%$12.47$15KAug 28, 2026Sep 1, 2026
    ECF.PASaba Capital Management, L.P.10% OwnerOpen market purchase$48.7K+0.2%$12.49$48.7KAug 27, 2026Aug 28, 2026
    ECF.PASaba Capital Management, L.P.10% OwnerOpen market purchase$71.9K+0.4%$12.53$71.9KAug 21, 2026Aug 24, 2026
    ECF.PASaba Capital Management, L.P.10% OwnerOpen market purchase$19.4K+0.1%$12.52$19.4KAug 20, 2026Aug 24, 2026
    ECF.PASaba Capital Management, L.P.10% OwnerOpen market sell$177K-0.9%$12.16$177KFeb 18, 2026Feb 19, 2026
    ECF.PASaba Capital Management, L.P.10% OwnerOpen market sell$74.1K-0.4%$12.20$74.1KFeb 17, 2026Feb 19, 2026
    ECF.PASaba Capital Management, L.P.10% OwnerOpen market sell$92.3K-0.5%$12.25$92.3KFeb 13, 2026Feb 17, 2026
    ECF.PASaba Capital Management, L.P.10% OwnerOpen market sell$173K-0.9%$12.24$173KFeb 11, 2026Feb 12, 2026
    ECF.PASaba Capital Management, L.P.10% OwnerOpen market sell$313K-1.6%$11.95$313KFeb 6, 2026Feb 9, 2026
    ECF.PASaba Capital Management, L.P.10% OwnerOpen market sell$94K-0.5%$12.02$94KFeb 5, 2026Feb 9, 2026
    ECF.PAJames Andrew DinsmorePresidentOpen market purchase$2.32K+1.7%$11.60$2.32KDec 17, 2025Jan 7, 2026
    ECF.PASaba Capital Management, L.P.10% OwnerOpen market purchase$410K+2.1%$12.15$410KNov 7, 2025Nov 10, 2025
    ECF.PASaba Capital Management, L.P.10% OwnerOpen market purchase$142K+0.7%$12.28$142KOct 28, 2025Oct 30, 2025
    End of history · 15 transactions

    Not investment advice. We make every effort to keep the information on SpoorBase accurate, but errors may occur. SpoorBase does not guarantee the accuracy or completeness of any data, and any use of the information is at the user’s sole responsibility. Valuation multiples are calculated by SpoorBase and may contain errors. See Disclosures. © 2026 SpoorBase. All rights reserved.