Skip to main content

ESPEY MFG & ELECTRONICS CORP insider trading

ESPNYSE
$63.23+0.97 (+1.56%)as of Oct 2, 2026

“Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.” — Peter Lynch

Insider Trading vs Stock Price

Insider Trading vs Stock Price data

Showing the 1Y range: Oct 2, 2025 to Oct 2, 2026. Price (+59.7%). 0 insider transactions plotted in this window as 0 markers; nearby trades of the same kind are grouped.

Transactions plotted on the price chart
DateCategoryPersonRoleActionAmountChange in holding
Open market purchase
Open market sell
Marker size reflects transaction size.

Net dollar flow · Buy / Sell balance

Premium
Q2 '25Q3 '25Q4 '25Q1 '26Q2 '26Q3 '26
Unlock quarterly net flow

Key players

  • DADavid A. OneilPresident & CEO0.9646%of company
  • CHCarl HelmetagDirector0.8124%of company
  • PJPaul J. CorrDirector0.673%of company
  • MWMichael W. WoolDirector0.6517%of company
  • JMJennifer Michele PickeringCHRO & Corporate Secretary0.1276%of company
  • PAPeggy A. MurphyCorporate Secretary0.00%of company

AI Activity Analysis

Premium
Coming soonAI reads of insider activity will appear here for Premium accounts.

Insider activity

Fromto
CompanyInsider / roleActionΔOwnAvg priceAmount
ESPPaul J. CorrDirectorOpen market sell$6.4K-0.5%$63.97$6.4KSep 25, 2026Sep 28, 2026
ESPPaul J. CorrDirectorOpen market sell$699-0.1%$63.51$699Sep 25, 2026Sep 28, 2026
ESPPaul J. CorrDirectorOpen market sell$6.45K-0.5%$64.49$6.45KSep 25, 2026Sep 28, 2026
ESPCarl HelmetagDirectorOpen market sell$11.5K-0.7%$63.56$11.5KJun 24, 2026Jun 26, 2026
ESPCarl HelmetagDirectorOpen market sell$8.31K-0.5%$63.91$8.31KJun 24, 2026Jun 26, 2026
ESPCarl HelmetagDirectorOpen market sell$6.94K-0.4%$63.13$6.94KJun 24, 2026Jun 26, 2026
ESPCarl HelmetagDirectorOpen market sell$6.72K-0.4%$63.96$6.72KJun 24, 2026Jun 26, 2026
ESPCarl HelmetagDirectorOpen market sell$6.02K-0.4%$63.39$6.02KJun 24, 2026Jun 26, 2026
ESPCarl HelmetagDirectorOpen market sell$5.43K-0.3%$63.92$5.43KJun 24, 2026Jun 26, 2026
ESPCarl HelmetagDirectorOpen market sell$4.15K-0.3%$63.91$4.15KJun 24, 2026Jun 26, 2026
ESPCarl HelmetagDirectorOpen market sell$2.24K-0.1%$63.94$2.24KJun 24, 2026Jun 26, 2026
ESPCarl HelmetagDirectorOpen market sell$2.21K-0.1%$63.15$2.21KJun 24, 2026Jun 26, 2026
ESPCarl HelmetagDirectorOpen market sell$1.6K-0.1%$63.92$1.6KJun 24, 2026Jun 26, 2026
ESPCarl HelmetagDirectorOpen market sell$1.59K-0.1%$63.45$1.59KJun 24, 2026Jun 26, 2026
ESPCarl HelmetagDirectorOpen market sell$1.4K-0.1%$63.43$1.4KJun 24, 2026Jun 26, 2026
ESPCarl HelmetagDirectorOpen market sell$1.28K-0.1%$63.95$1.28KJun 24, 2026Jun 26, 2026
ESPCarl HelmetagDirectorOpen market sell$959-0.1%$63.96$959Jun 24, 2026Jun 26, 2026
ESPCarl HelmetagDirectorOpen market sell$6400.0%$63.96$640Jun 24, 2026Jun 26, 2026
ESPCarl HelmetagDirectorOpen market sell$6390.0%$63.93$639Jun 24, 2026Jun 26, 2026
ESPCarl HelmetagDirectorOpen market sell$3200.0%$63.98$320Jun 24, 2026Jun 26, 2026
ESPCarl HelmetagDirectorOpen market sell$3200.0%$63.97$320Jun 24, 2026Jun 26, 2026
ESPCarl HelmetagDirectorOpen market sell$3200.0%$63.93$320Jun 24, 2026Jun 26, 2026
ESPCarl HelmetagDirectorOpen market sell$3160.0%$63.28$316Jun 24, 2026Jun 26, 2026
ESPCarl HelmetagDirectorOpen market sell$3160.0%$63.25$316Jun 24, 2026Jun 26, 2026
ESPCarl HelmetagDirectorOpen market sell$3160.0%$63.16$316Jun 24, 2026Jun 26, 2026
ESPCarl HelmetagDirectorOpen market sell$1270.0%$63.28$127Jun 24, 2026Jun 26, 2026
ESPDavid A. OneilPresident & CEOOpen market sell$169K-7.9%$67.71$169KJun 22, 2026Jun 23, 2026
ESPPaul J. CorrDirectorOpen market sell$4630.0%$66.10$463May 15, 2026May 19, 2026
ESPPaul J. CorrDirectorOpen market sell$6.66K-0.5%$66.59$6.66KMay 15, 2026May 19, 2026
ESPPaul J. CorrDirectorOpen market sell$6.72K-0.5%$67.20$6.72KMay 15, 2026May 19, 2026
ESPPaul J. CorrDirectorOpen market sell$5.26K-0.4%$67.47$5.26KMay 15, 2026May 19, 2026
ESPPaul J. CorrDirectorOpen market sell$5450.0%$68.15$545May 15, 2026May 19, 2026
ESPMichael W. WoolDirectorOpen market sell$57.9K-5.4%$57.90$57.9KFeb 19, 2026Feb 23, 2026
ESPPaul J. CorrDirectorOpen market sell$23.8K-1.9%$59.49$23.8KFeb 18, 2026Feb 20, 2026
ESPPaul J. CorrDirectorOpen market sell$57.10.0%$57.08$57.1Feb 18, 2026Feb 20, 2026
ESPPaul J. CorrDirectorOpen market sell$7.19K-0.6%$57.08$7.19KFeb 18, 2026Feb 20, 2026
ESPPaul J. CorrDirectorOpen market sell$5.09K-0.4%$57.89$5.09KFeb 18, 2026Feb 20, 2026
ESPPaul J. CorrDirectorOpen market sell$1.21K-0.1%$57.65$1.21KFeb 18, 2026Feb 20, 2026
ESPPaul J. CorrDirectorOpen market sell$5.76K-0.5%$57.64$5.76KFeb 18, 2026Feb 20, 2026
ESPPaul J. CorrDirectorOpen market sell$5.76K-0.5%$57.64$5.76KFeb 18, 2026Feb 20, 2026
ESPPaul J. CorrDirectorOpen market sell$5.74K-0.5%$57.41$5.74KFeb 18, 2026Feb 20, 2026
ESPPaul J. CorrDirectorOpen market sell$17.2K-1.4%$57.35$17.2KFeb 18, 2026Feb 20, 2026
ESPPaul J. CorrDirectorOpen market sell$9.17K-0.7%$57.70$9.17KFeb 18, 2026Feb 20, 2026
ESPPaul J. CorrDirectorOpen market sell$11.5K-0.9%$57.30$11.5KFeb 18, 2026Feb 20, 2026
ESPPaul J. CorrDirectorOpen market sell$5.78K-0.5%$57.81$5.78KFeb 18, 2026Feb 20, 2026
ESPPaul J. CorrDirectorOpen market sell$9.51K-0.7%$57.26$9.51KFeb 18, 2026Feb 20, 2026
ESPPaul J. CorrDirectorOpen market sell$5.73K-0.5%$57.30$5.73KFeb 18, 2026Feb 20, 2026
ESPPaul J. CorrDirectorOpen market sell$5.84K-0.4%$58.36$5.84KFeb 18, 2026Feb 20, 2026
ESPPaul J. CorrDirectorOpen market sell$11.6K-0.9%$58.09$11.6KFeb 18, 2026Feb 20, 2026
ESPPaul J. CorrDirectorOpen market sell$5.29K-0.4%$57.50$5.29KFeb 18, 2026Feb 20, 2026
50 of 57 transactions

Not investment advice. We make every effort to keep the information on SpoorBase accurate, but errors may occur. SpoorBase does not guarantee the accuracy or completeness of any data, and any use of the information is at the user’s sole responsibility. Valuation multiples are calculated by SpoorBase and may contain errors. See Disclosures. © 2026 SpoorBase. All rights reserved.