Skip to main content

JFrog Ltd insider trading

FROGNASDAQ
$95.50-2.09 (-2.14%)as of Oct 2, 2026

“Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.” — Peter Lynch

Insider Trading vs Stock Price

Insider Trading vs Stock Price data

Showing the 1Y range: Oct 2, 2025 to Oct 2, 2026. Price (+98.6%). 0 insider transactions plotted in this window as 0 markers; nearby trades of the same kind are grouped.

Transactions plotted on the price chart
DateCategoryPersonRoleActionAmountChange in holding
Open market purchase
Open market sell
Marker size reflects transaction size.

Net dollar flow · Buy / Sell balance

Premium
Q2 '25Q3 '25Q4 '25Q1 '26Q2 '26Q3 '26
Unlock quarterly net flow

Key players

    AI Activity Analysis

    Premium
    Coming soonAI reads of insider activity will appear here for Premium accounts.

    Insider activity

    Fromto
    CompanyInsider / roleActionΔOwnAvg priceAmount
    FROGBarry ZwarensteinDirectorOpen market sell$110K-3.9%$88.38$110KSep 14, 2026Sep 16, 2026
    FROGTali NotmanCHIEF REVENUE OFFICEROpen market sell$74.2K-0.1%$87.78$74.2KSep 8, 2026Sep 10, 2026
    FROGTali NotmanCHIEF REVENUE OFFICEROpen market sell$1.56M-2.6%$86.94$1.56MSep 8, 2026Sep 10, 2026
    FROGBen Haim ShlomiCHIEF EXECUTIVE OFFICEROpen market sell$160K0.0%$88.23$160KSep 8, 2026Sep 10, 2026
    FROGBen Haim ShlomiCHIEF EXECUTIVE OFFICEROpen market sell$482K-0.1%$87.47$482KSep 8, 2026Sep 10, 2026
    FROGBen Haim ShlomiCHIEF EXECUTIVE OFFICEROpen market sell$1.06M-0.3%$86.53$1.06MSep 8, 2026Sep 10, 2026
    FROGBen Haim ShlomiCHIEF EXECUTIVE OFFICEROpen market sell$898K-0.2%$85.34$898KSep 8, 2026Sep 10, 2026
    FROGBen Haim ShlomiCHIEF EXECUTIVE OFFICEROpen market sell$550K-0.1%$84.54$550KSep 8, 2026Sep 10, 2026
    FROGBen Haim ShlomiCHIEF EXECUTIVE OFFICEROpen market sell$192K-0.1%$83.63$192KSep 8, 2026Sep 10, 2026
    FROGBen Haim ShlomiCHIEF EXECUTIVE OFFICEROpen market sell$563K-0.2%$82.17$563KSep 8, 2026Sep 10, 2026
    FROGYoav LandmanCHIEF TECHNOLOGY OFFICEROpen market sell$439K-0.1%$91.43$439KSep 4, 2026Sep 9, 2026
    FROGYoav LandmanCHIEF TECHNOLOGY OFFICEROpen market sell$1.3M-0.3%$90.54$1.3MSep 4, 2026Sep 9, 2026
    FROGYoav LandmanCHIEF TECHNOLOGY OFFICEROpen market sell$631K-0.1%$89.83$631KSep 4, 2026Sep 9, 2026
    FROGYoav LandmanCHIEF TECHNOLOGY OFFICEROpen market sell$239K-0.1%$88.43$239KSep 4, 2026Sep 9, 2026
    FROGYoav LandmanCHIEF TECHNOLOGY OFFICEROpen market sell$1.41M-0.3%$87.38$1.41MSep 4, 2026Sep 9, 2026
    FROGEduard GrabscheidCHIEF FINANCIAL OFFICEROpen market sell$1.95K0.0%$93.00$1.95KSep 3, 2026Sep 4, 2026
    FROGEduard GrabscheidCHIEF FINANCIAL OFFICEROpen market sell$4.32K0.0%$91.86$4.32KSep 3, 2026Sep 4, 2026
    FROGEduard GrabscheidCHIEF FINANCIAL OFFICEROpen market sell$10.1K-0.1%$91.29$10.1KSep 3, 2026Sep 4, 2026
    FROGEduard GrabscheidCHIEF FINANCIAL OFFICEROpen market sell$72.3K-0.4%$93.05$72.3KSep 3, 2026Sep 4, 2026
    FROGEduard GrabscheidCHIEF FINANCIAL OFFICEROpen market sell$496K-2.7%$91.62$496KSep 3, 2026Sep 4, 2026
    FROGEduard GrabscheidCHIEF FINANCIAL OFFICEROpen market sell$188K-1.0%$90.99$188KSep 3, 2026Sep 4, 2026
    FROGEduard GrabscheidCHIEF FINANCIAL OFFICEROpen market sell$795K-4.2%$90.51$795KSep 2, 2026Sep 4, 2026
    FROGTali NotmanCHIEF REVENUE OFFICEROpen market sell$1.73M-2.7%$90.51$1.73MSep 2, 2026Sep 4, 2026
    FROGBen Haim ShlomiCHIEF EXECUTIVE OFFICEROpen market sell$3.37M-0.8%$90.51$3.37MSep 2, 2026Sep 3, 2026
    FROGFrederic SimonDirectorOpen market sell$158K-0.1%$98.75$158KSep 1, 2026Sep 3, 2026
    FROGFrederic SimonDirectorOpen market sell$227K-0.1%$97.84$227KSep 1, 2026Sep 3, 2026
    FROGFrederic SimonDirectorOpen market sell$378K-0.1%$96.93$378KSep 1, 2026Sep 3, 2026
    FROGFrederic SimonDirectorOpen market sell$1.35M-0.5%$95.84$1.35MSep 1, 2026Sep 3, 2026
    FROGFrederic SimonDirectorOpen market sell$861K-0.3%$95.05$861KSep 1, 2026Sep 3, 2026
    FROGFrederic SimonDirectorOpen market sell$1.16M-0.4%$93.67$1.16MSep 1, 2026Sep 3, 2026
    FROGFrederic SimonDirectorOpen market sell$1.25M-0.5%$92.77$1.25MSep 1, 2026Sep 3, 2026
    FROGFrederic SimonDirectorOpen market sell$5.8M-2.1%$91.83$5.8MSep 1, 2026Sep 3, 2026
    FROGElisa SteeleDirectorOpen market sell$57.3K-2.3%$103.41$57.3KAug 28, 2026Sep 1, 2026
    FROGYoav LandmanCHIEF TECHNOLOGY OFFICEROpen market sell$306K-0.1%$102.02$306KAug 27, 2026Aug 31, 2026
    FROGYoav LandmanCHIEF TECHNOLOGY OFFICEROpen market sell$9.83M-1.8%$101.43$9.83MAug 27, 2026Aug 31, 2026
    FROGYoav LandmanCHIEF TECHNOLOGY OFFICEROpen market sell$10.9M-2.0%$100.56$10.9MAug 27, 2026Aug 31, 2026
    FROGYoav LandmanCHIEF TECHNOLOGY OFFICEROpen market sell$4.08M-0.8%$99.40$4.08MAug 27, 2026Aug 31, 2026
    FROGFrederic SimonDirectorOpen market sell$47.7K0.0%$95.42$47.7KAug 13, 2026Aug 17, 2026
    FROGFrederic SimonDirectorOpen market sell$2.02M-0.7%$94.87$2.02MAug 13, 2026Aug 17, 2026
    FROGFrederic SimonDirectorOpen market sell$1.02M-0.4%$93.82$1.02MAug 13, 2026Aug 17, 2026
    FROGFrederic SimonDirectorOpen market sell$444K-0.2%$92.68$444KAug 13, 2026Aug 17, 2026
    FROGFrederic SimonDirectorOpen market sell$658K-0.2%$91.38$658KAug 13, 2026Aug 17, 2026
    FROGFrederic SimonDirectorOpen market sell$2.82M-1.0%$90.48$2.82MAug 13, 2026Aug 17, 2026
    FROGFrederic SimonDirectorOpen market sell$252K-0.1%$89.36$252KAug 13, 2026Aug 17, 2026
    FROGFrederic SimonDirectorOpen market sell$2.32M-0.9%$88.48$2.32MAug 13, 2026Aug 17, 2026
    FROGFrederic SimonDirectorOpen market sell$894K-0.3%$87.63$894KAug 13, 2026Aug 17, 2026
    FROGFrederic SimonDirectorOpen market sell$425K-0.2%$86.67$425KAug 13, 2026Aug 17, 2026
    FROGYoav LandmanCHIEF TECHNOLOGY OFFICEROpen market sell$2.57K0.0%$95.29$2.57KAug 13, 2026Aug 17, 2026
    FROGYoav LandmanCHIEF TECHNOLOGY OFFICEROpen market sell$785K-0.2%$94.88$785KAug 13, 2026Aug 17, 2026
    FROGYoav LandmanCHIEF TECHNOLOGY OFFICEROpen market sell$375K-0.1%$93.80$375KAug 13, 2026Aug 17, 2026
    50 of 225 transactions

    Not investment advice. We make every effort to keep the information on SpoorBase accurate, but errors may occur. SpoorBase does not guarantee the accuracy or completeness of any data, and any use of the information is at the user’s sole responsibility. Valuation multiples are calculated by SpoorBase and may contain errors. See Disclosures. © 2026 SpoorBase. All rights reserved.