Skip to main content

INCOME OPPORTUNITY REALTY INVESTORS INC /TX/ insider trading

IORNYSE
$17.00-0.60 (-3.41%)as of Oct 2, 2026

“Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.” — Peter Lynch

Insider Trading vs Stock Price

Insider Trading vs Stock Price data

Showing the 1Y range: Oct 2, 2025 to Oct 2, 2026. Price (-5.5%). 0 insider transactions plotted in this window as 0 markers; nearby trades of the same kind are grouped.

Transactions plotted on the price chart
DateCategoryPersonRoleActionAmountChange in holding
Open market purchase
Open market sell
Marker size reflects transaction size.

Net dollar flow · Buy / Sell balance

Premium
Q1 '25Q2 '25Q3 '25Q4 '25Q1 '26Q2 '26
Unlock quarterly net flow

Key players

  • TRTranscontinental Realty Investors Inc10% Owner85.145%of company

AI Activity Analysis

Premium
Coming soonAI reads of insider activity will appear here for Premium accounts.

Insider activity

Fromto
CompanyInsider / roleActionΔOwnAvg priceAmount
IORTranscontinental Realty Investors Inc10% OwnerOpen market purchase$23.2K0.0%$17.88$23.2KJun 23, 2026Jul 6, 2026
IORTranscontinental Realty Investors Inc10% OwnerOpen market purchase$26.6K0.0%$17.75$26.6KJun 22, 2026Jul 6, 2026
IORTranscontinental Realty Investors Inc10% OwnerOpen market purchase$4.33K0.0%$17.80$4.33KJun 18, 2026Jul 6, 2026
IORTranscontinental Realty Investors Inc10% OwnerOpen market purchase$1.96K0.0%$17.97$1.96KJun 18, 2026Jul 6, 2026
IORTranscontinental Realty Investors Inc10% OwnerOpen market purchase$29.4K+0.1%$17.76$29.4KJun 16, 2026Jul 6, 2026
IORTranscontinental Realty Investors Inc10% OwnerOpen market purchase$27K0.0%$17.81$27KJun 15, 2026Jul 6, 2026
IORTranscontinental Realty Investors Inc10% OwnerOpen market purchase$1.59K0.0%$17.50$1.59KJun 12, 2026Jul 6, 2026
IORTranscontinental Realty Investors Inc10% OwnerOpen market purchase$17.8K0.0%$17.80$17.8KJun 11, 2026Jul 6, 2026
IORTranscontinental Realty Investors Inc10% OwnerOpen market purchase$17.7K0.0%$17.74$17.7KJun 9, 2026Jul 6, 2026
IORTranscontinental Realty Investors Inc10% OwnerOpen market purchase$35K+0.1%$17.50$35KJun 8, 2026Jul 6, 2026
IORTranscontinental Realty Investors Inc10% OwnerOpen market purchase$44.1K+0.1%$17.83$44.1KJun 5, 2026Jul 6, 2026
IORTranscontinental Realty Investors Inc10% OwnerOpen market purchase$2.79K0.0%$17.77$2.79KJun 4, 2026Jul 6, 2026
IORTranscontinental Realty Investors Inc10% OwnerOpen market purchase$30.4K+0.1%$17.89$30.4KMay 26, 2026Jun 4, 2026
IORTranscontinental Realty Investors Inc10% OwnerOpen market purchase$35.9K+0.1%$17.95$35.9KMay 21, 2026Jun 4, 2026
IORTranscontinental Realty Investors Inc10% OwnerOpen market purchase$6.24K0.0%$17.77$6.24KMay 20, 2026Jun 4, 2026
IORTranscontinental Realty Investors Inc10% OwnerOpen market purchase$35.50.0%$17.75$35.5May 8, 2026Jun 4, 2026
IORTranscontinental Realty Investors Inc10% OwnerOpen market purchase$27.1K0.0%$17.86$27.1KMay 7, 2026Jun 4, 2026
IORTranscontinental Realty Investors Inc10% OwnerOpen market purchase$53.8K+0.1%$17.94$53.8KMay 5, 2026Jun 4, 2026
IORTranscontinental Realty Investors Inc10% OwnerOpen market purchase$17.9K0.0%$17.90$17.9KApr 24, 2026May 12, 2026
IORTranscontinental Realty Investors Inc10% OwnerOpen market purchase$11.6K0.0%$18.00$11.6KApr 22, 2026May 12, 2026
IORTranscontinental Realty Investors Inc10% OwnerOpen market purchase$180.0%$17.98$18Apr 21, 2026May 12, 2026
IORTranscontinental Realty Investors Inc10% OwnerOpen market purchase$17.90.0%$17.85$17.9Apr 6, 2026May 12, 2026
IORTranscontinental Realty Investors Inc10% OwnerOpen market purchase$35.50.0%$17.75$35.5Mar 30, 2026Apr 7, 2026
IORTranscontinental Realty Investors Inc10% OwnerOpen market purchase$7100.0%$17.75$710Mar 27, 2026Apr 7, 2026
IORTranscontinental Realty Investors Inc10% OwnerOpen market purchase$8950.0%$17.55$895Feb 18, 2026Apr 7, 2026
IORTranscontinental Realty Investors Inc10% OwnerOpen market purchase$6.28K0.0%$17.55$6.28KDec 19, 2025Jan 6, 2026
IORTranscontinental Realty Investors Inc10% OwnerOpen market purchase$5.71K0.0%$17.85$5.71KDec 10, 2025Jan 6, 2026
IORTranscontinental Realty Investors Inc10% OwnerOpen market purchase$35.70.0%$17.85$35.7Dec 8, 2025Dec 12, 2025
IORTranscontinental Realty Investors Inc10% OwnerOpen market purchase$10000.0%$17.85$1000Dec 4, 2025Dec 12, 2025
IORTranscontinental Realty Investors Inc10% OwnerOpen market purchase$1.96K0.0%$17.85$1.96KDec 3, 2025Dec 12, 2025
IORTranscontinental Realty Investors Inc10% OwnerOpen market purchase$53.40.0%$17.80$53.4Dec 2, 2025Dec 12, 2025
IORTranscontinental Realty Investors Inc10% OwnerOpen market purchase$22.5K0.0%$17.80$22.5KDec 1, 2025Dec 12, 2025
IORTranscontinental Realty Investors Inc10% OwnerOpen market purchase$35.60.0%$17.80$35.6Nov 6, 2025Dec 12, 2025
IORTranscontinental Realty Investors Inc10% OwnerOpen market purchase$7300.0%$17.80$730Oct 31, 2025Dec 9, 2025
IORTranscontinental Realty Investors Inc10% OwnerOpen market purchase$53.40.0%$17.80$53.4Oct 29, 2025Dec 9, 2025
IORTranscontinental Realty Investors Inc10% OwnerOpen market purchase$3.08K0.0%$17.80$3.08KOct 28, 2025Dec 9, 2025
IORTranscontinental Realty Investors Inc10% OwnerOpen market purchase$35.60.0%$17.80$35.6Oct 22, 2025Dec 9, 2025
IORTranscontinental Realty Investors Inc10% OwnerOpen market purchase$2.66K0.0%$17.75$2.66KOct 7, 2025Dec 9, 2025
End of history · 38 transactions

Not investment advice. We make every effort to keep the information on SpoorBase accurate, but errors may occur. SpoorBase does not guarantee the accuracy or completeness of any data, and any use of the information is at the user’s sole responsibility. Valuation multiples are calculated by SpoorBase and may contain errors. See Disclosures. © 2026 SpoorBase. All rights reserved.