Skip to main content

Joint Stock Co Kaspi.kz insider trading

KSPINASDAQ
$94.05+2.03 (+2.21%)as of Oct 2, 2026

“Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.” — Peter Lynch

Insider Trading vs Stock Price

Insider Trading vs Stock Price data

Showing the 1Y range: Oct 2, 2025 to Oct 2, 2026. Price (+18.9%). 0 insider transactions plotted in this window as 0 markers; nearby trades of the same kind are grouped.

Transactions plotted on the price chart
DateCategoryPersonRoleActionAmountChange in holding
Open market purchase
Open market sell
Marker size reflects transaction size.

Net dollar flow · Buy / Sell balance

Premium
Q2 '25Q3 '25Q4 '25Q1 '26Q2 '26Q3 '26
Unlock quarterly net flow

Key players

    AI Activity Analysis

    Premium
    Coming soonAI reads of insider activity will appear here for Premium accounts.

    Insider activity

    Fromto
    CompanyInsider / roleActionΔOwnAvg priceAmount
    KSPIVyacheslav KimDirectorOpen market sell$200K0.0%$95.03$200KSep 30, 2026Sep 30, 2026
    KSPIVyacheslav KimDirectorOpen market sell$1.84M-0.1%$94.33$1.84MSep 30, 2026Sep 30, 2026
    KSPIVyacheslav KimDirectorOpen market sell$611K0.0%$95.48$611KSep 29, 2026Sep 30, 2026
    KSPIVyacheslav KimDirectorOpen market sell$688K0.0%$94.82$688KSep 29, 2026Sep 30, 2026
    KSPIVyacheslav KimDirectorOpen market sell$1.04M0.0%$96.10$1.04MSep 28, 2026Sep 30, 2026
    KSPIVyacheslav KimDirectorOpen market sell$468K0.0%$95.48$468KSep 28, 2026Sep 30, 2026
    KSPIVyacheslav KimDirectorOpen market sell$928K0.0%$95.59$928KSep 25, 2026Sep 25, 2026
    KSPIVyacheslav KimDirectorOpen market sell$652K0.0%$94.55$652KSep 25, 2026Sep 25, 2026
    KSPIVyacheslav KimDirectorOpen market sell$179K0.0%$93.42$179KSep 25, 2026Sep 25, 2026
    KSPIVyacheslav KimDirectorOpen market sell$123K0.0%$93.60$123KSep 24, 2026Sep 25, 2026
    KSPIVyacheslav KimDirectorOpen market sell$2.62M-0.1%$96.92$2.62MSep 24, 2026Sep 25, 2026
    KSPIVyacheslav KimDirectorOpen market sell$83.2K0.0%$96.07$83.2KSep 23, 2026Sep 25, 2026
    KSPIVyacheslav KimDirectorOpen market sell$462K0.0%$94.92$462KSep 23, 2026Sep 25, 2026
    KSPIVyacheslav KimDirectorOpen market sell$1.85M-0.1%$93.98$1.85MSep 23, 2026Sep 25, 2026
    KSPIVyacheslav KimDirectorOpen market sell$424K0.0%$96.94$424KSep 22, 2026Sep 22, 2026
    KSPIVyacheslav KimDirectorOpen market sell$1.62M-0.1%$96.25$1.62MSep 22, 2026Sep 22, 2026
    KSPIVyacheslav KimDirectorOpen market sell$131K0.0%$97.12$131KSep 21, 2026Sep 22, 2026
    KSPIVyacheslav KimDirectorOpen market sell$1.25M0.0%$96.33$1.25MSep 21, 2026Sep 22, 2026
    KSPIVyacheslav KimDirectorOpen market sell$552K0.0%$95.39$552KSep 21, 2026Sep 22, 2026
    KSPIVyacheslav KimDirectorOpen market sell$418K0.0%$97.49$418KSep 18, 2026Sep 22, 2026
    KSPIVyacheslav KimDirectorOpen market sell$1.36M0.0%$96.97$1.36MSep 18, 2026Sep 22, 2026
    KSPIVyacheslav KimDirectorOpen market sell$406K0.0%$98.63$406KSep 17, 2026Sep 17, 2026
    KSPIVyacheslav KimDirectorOpen market sell$1.81M-0.1%$98.03$1.81MSep 17, 2026Sep 17, 2026
    KSPIVyacheslav KimDirectorOpen market sell$25.8K0.0%$99.43$25.8KSep 16, 2026Sep 17, 2026
    KSPIVyacheslav KimDirectorOpen market sell$641K0.0%$98.78$641KSep 16, 2026Sep 17, 2026
    KSPIVyacheslav KimDirectorOpen market sell$559K0.0%$97.66$559KSep 16, 2026Sep 17, 2026
    KSPIVyacheslav KimDirectorOpen market sell$23.5K0.0%$100.40$23.5KSep 15, 2026Sep 17, 2026
    KSPIVyacheslav KimDirectorOpen market sell$2.52M-0.1%$99.67$2.52MSep 15, 2026Sep 17, 2026
    KSPIVyacheslav KimDirectorOpen market sell$1.28M0.0%$98.62$1.28MSep 15, 2026Sep 17, 2026
    KSPIVyacheslav KimDirectorOpen market sell$544K0.0%$100.63$544KSep 14, 2026Sep 14, 2026
    KSPIVyacheslav KimDirectorOpen market sell$1.77M-0.1%$100.11$1.77MSep 14, 2026Sep 14, 2026
    KSPIVyacheslav KimDirectorOpen market sell$965K0.0%$99.10$965KSep 14, 2026Sep 14, 2026
    KSPIVyacheslav KimDirectorOpen market sell$568K0.0%$99.67$568KSep 11, 2026Sep 14, 2026
    KSPIVyacheslav KimDirectorOpen market sell$673K0.0%$98.63$673KSep 11, 2026Sep 14, 2026
    KSPIVyacheslav KimDirectorOpen market sell$2.49M-0.1%$97.70$2.49MSep 11, 2026Sep 14, 2026
    KSPIVyacheslav KimDirectorOpen market sell$3.44M-0.1%$98.25$3.44MSep 10, 2026Sep 14, 2026
    KSPIVyacheslav KimDirectorOpen market sell$3.6M-0.1%$97.32$3.6MSep 10, 2026Sep 14, 2026
    KSPIVyacheslav KimDirectorOpen market sell$67.9K0.0%$106.49$67.9KSep 9, 2026Sep 9, 2026
    KSPIVyacheslav KimDirectorOpen market sell$189K0.0%$105.39$189KSep 9, 2026Sep 9, 2026
    KSPIVyacheslav KimDirectorOpen market sell$321K0.0%$104.23$321KSep 9, 2026Sep 9, 2026
    KSPIVyacheslav KimDirectorOpen market sell$844K0.0%$103.07$844KSep 9, 2026Sep 9, 2026
    KSPIVyacheslav KimDirectorOpen market sell$1.14M0.0%$102.12$1.14MSep 9, 2026Sep 9, 2026
    KSPIVyacheslav KimDirectorOpen market sell$1.11M0.0%$101.10$1.11MSep 9, 2026Sep 9, 2026
    KSPIVyacheslav KimDirectorOpen market sell$2.99M-0.1%$100.09$2.99MSep 9, 2026Sep 9, 2026
    KSPIVyacheslav KimDirectorOpen market sell$411K0.0%$108.29$411KSep 8, 2026Sep 9, 2026
    KSPIVyacheslav KimDirectorOpen market sell$2.2M-0.1%$107.18$2.2MSep 8, 2026Sep 9, 2026
    KSPIVyacheslav KimDirectorOpen market sell$773K0.0%$106.33$773KSep 8, 2026Sep 9, 2026
    KSPIVyacheslav KimDirectorOpen market sell$1.24M0.0%$108.19$1.24MSep 4, 2026Sep 9, 2026
    KSPIVyacheslav KimDirectorOpen market sell$719K0.0%$107.51$719KSep 4, 2026Sep 9, 2026
    KSPIVyacheslav KimDirectorOpen market sell$411K0.0%$107.68$411KSep 3, 2026Sep 3, 2026
    50 of 377 transactions

    Not investment advice. We make every effort to keep the information on SpoorBase accurate, but errors may occur. SpoorBase does not guarantee the accuracy or completeness of any data, and any use of the information is at the user’s sole responsibility. Valuation multiples are calculated by SpoorBase and may contain errors. See Disclosures. © 2026 SpoorBase. All rights reserved.