Skip to main content

LIGAND PHARMACEUTICALS INC insider trading

LGNYZOTC
$0.05-0.01 (-16.67%)as of Oct 2, 2026

“Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.” — Peter Lynch

Insider Trading vs Stock Price

Insider Trading vs Stock Price data

Showing the 1Y range: Aug 28, 2026 to Oct 2, 2026. Price (-9.1%). 0 insider transactions plotted in this window as 0 markers; nearby trades of the same kind are grouped.

Transactions plotted on the price chart
DateCategoryPersonRoleActionAmountChange in holding
Open market purchase
Open market sell
Marker size reflects transaction size.

Net dollar flow · Buy / Sell balance

Premium
Q2 '25Q3 '25Q4 '25Q1 '26Q2 '26Q3 '26
Unlock quarterly net flow

Key players

    AI Activity Analysis

    Premium
    Coming soonAI reads of insider activity will appear here for Premium accounts.

    Insider activity

    Fromto
    CompanyInsider / roleActionΔOwnAvg priceAmount
    LGNYZMartine ZimmermannDirectorOpen market sell$342K-23.5%$285.00$342KSep 10, 2026Sep 14, 2026
    LGNYZAndrew ReardonCLO & SecretaryOpen market sell$116K-1.1%$288.98$116KSep 3, 2026Sep 8, 2026
    LGNYZAndrew ReardonCLO & SecretaryOpen market sell$111K-1.0%$287.53$111KSep 3, 2026Sep 8, 2026
    LGNYZAndrew ReardonCLO & SecretaryOpen market sell$606K-5.4%$286.36$606KSep 3, 2026Sep 8, 2026
    LGNYZAndrew ReardonCLO & SecretaryOpen market sell$513K-4.4%$285.17$513KSep 3, 2026Sep 8, 2026
    LGNYZAndrew ReardonCLO & SecretaryOpen market sell$85.2K-0.7%$283.99$85.2KSep 3, 2026Sep 8, 2026
    LGNYZJason AryehDirectorOpen market sell$1.13M-3.8%$250.00$1.13MJun 11, 2026Jun 12, 2026
    LGNYZJason AryehDirectorOpen market sell$125K-0.4%$250.00$125KJun 10, 2026Jun 12, 2026
    LGNYZJohn L. LamattinaDirectorOpen market sell$857K-11.2%$251.62$857KJun 10, 2026Jun 12, 2026
    LGNYZJohn L. LamattinaDirectorOpen market sell$174K-2.2%$249.53$174KJun 10, 2026Jun 12, 2026
    LGNYZJohn L. LamattinaDirectorOpen market sell$57.6K-0.7%$248.11$57.6KJun 10, 2026Jun 12, 2026
    LGNYZJohn L. LamattinaDirectorOpen market sell$63.5K-0.8%$247.22$63.5KJun 10, 2026Jun 12, 2026
    LGNYZJohn W. KozarichDirectorOpen market sell$27.2K-0.3%$234.09$27.2KMay 1, 2026May 14, 2026
    LGNYZJohn W. KozarichDirectorOpen market sell$24.4K-0.3%$232.57$24.4KMay 1, 2026May 14, 2026
    LGNYZJohn W. KozarichDirectorOpen market sell$38.3K-0.4%$231.87$38.3KMay 1, 2026May 14, 2026
    LGNYZJohn W. KozarichDirectorOpen market sell$2300.0%$229.87$230May 1, 2026May 14, 2026
    LGNYZJohn W. KozarichDirectorOpen market sell$18.2K-0.2%$227.37$18.2KMay 1, 2026May 14, 2026
    LGNYZJohn W. KozarichDirectorOpen market sell$32.5K-0.4%$204.26$32.5KApr 1, 2026Apr 2, 2026
    LGNYZJohn W. KozarichDirectorOpen market sell$8.73K-0.1%$202.91$8.73KApr 1, 2026Apr 2, 2026
    LGNYZJohn W. KozarichDirectorOpen market sell$16K-0.2%$202.42$16KApr 1, 2026Apr 2, 2026
    LGNYZJohn W. KozarichDirectorOpen market sell$8.05K-0.1%$201.24$8.05KApr 1, 2026Apr 2, 2026
    LGNYZJohn W. KozarichDirectorOpen market sell$29.2K-0.3%$199.97$29.2KApr 1, 2026Apr 2, 2026
    LGNYZStephen L. SabbaDirectorOpen market sell$208K-3.0%$207.87$208KMar 23, 2026Mar 25, 2026
    LGNYZJohn W. KozarichDirectorOpen market sell$8.55K-0.1%$203.57$8.55KMar 2, 2026Mar 4, 2026
    LGNYZJohn W. KozarichDirectorOpen market sell$10.1K-0.1%$202.54$10.1KMar 2, 2026Mar 4, 2026
    LGNYZJohn W. KozarichDirectorOpen market sell$16.7K-0.2%$201.65$16.7KMar 2, 2026Mar 4, 2026
    LGNYZJohn W. KozarichDirectorOpen market sell$8.22K-0.1%$200.40$8.22KMar 2, 2026Mar 4, 2026
    LGNYZJohn W. KozarichDirectorOpen market sell$40.7K-0.5%$199.69$40.7KMar 2, 2026Mar 4, 2026
    LGNYZJohn W. KozarichDirectorOpen market sell$9.27K-0.1%$197.14$9.27KMar 2, 2026Mar 4, 2026
    LGNYZJohn W. KozarichDirectorOpen market sell$4.54K-0.1%$197.20$4.54KFeb 2, 2026Feb 4, 2026
    LGNYZJohn W. KozarichDirectorOpen market sell$74.8K-0.9%$196.36$74.8KFeb 2, 2026Feb 4, 2026
    LGNYZJohn W. KozarichDirectorOpen market sell$4.5K-0.1%$195.61$4.5KFeb 2, 2026Feb 4, 2026
    LGNYZJohn W. KozarichDirectorOpen market sell$1920.0%$192.18$192Feb 2, 2026Feb 4, 2026
    LGNYZJohn W. KozarichDirectorOpen market sell$7.45K-0.1%$191.00$7.45KFeb 2, 2026Feb 4, 2026
    LGNYZJohn W. KozarichDirectorOpen market sell$8.85K-0.1%$192.40$8.85KJan 2, 2026Jan 6, 2026
    LGNYZJohn W. KozarichDirectorOpen market sell$39.4K-0.5%$190.27$39.4KJan 2, 2026Jan 6, 2026
    LGNYZJohn W. KozarichDirectorOpen market sell$19.3K-0.2%$188.96$19.3KJan 2, 2026Jan 6, 2026
    LGNYZJohn W. KozarichDirectorOpen market sell$17.1K-0.2%$187.95$17.1KJan 2, 2026Jan 6, 2026
    LGNYZJohn W. KozarichDirectorOpen market sell$3.92K-0.1%$186.59$3.92KJan 2, 2026Jan 6, 2026
    LGNYZOctavio EspinozaChief Financial OfficerOpen market sell$340K-6.5%$188.31$340KDec 12, 2025Dec 16, 2025
    LGNYZJohn W. KozarichDirectorOpen market sell$6K-0.1%$200.02$6KDec 1, 2025Dec 3, 2025
    LGNYZJohn W. KozarichDirectorOpen market sell$4.58K-0.1%$199.22$4.58KDec 1, 2025Dec 3, 2025
    LGNYZJohn W. KozarichDirectorOpen market sell$18.2K-0.2%$197.72$18.2KDec 1, 2025Dec 3, 2025
    LGNYZJohn W. KozarichDirectorOpen market sell$7850.0%$196.35$785Dec 1, 2025Dec 3, 2025
    LGNYZJohn W. KozarichDirectorOpen market sell$9.2K-0.1%$195.80$9.2KDec 1, 2025Dec 3, 2025
    LGNYZJohn W. KozarichDirectorOpen market sell$34.9K-0.4%$194.76$34.9KDec 1, 2025Dec 3, 2025
    LGNYZJohn W. KozarichDirectorOpen market sell$17.8K-0.2%$193.86$17.8KDec 1, 2025Dec 3, 2025
    LGNYZJohn W. KozarichDirectorOpen market sell$24.4K-0.3%$192.38$24.4KNov 3, 2025Nov 5, 2025
    LGNYZJohn W. KozarichDirectorOpen market sell$39.6K-0.5%$191.25$39.6KNov 3, 2025Nov 5, 2025
    LGNYZJohn W. KozarichDirectorOpen market sell$9.32K-0.1%$190.26$9.32KNov 3, 2025Nov 5, 2025
    50 of 51 transactions

    Not investment advice. We make every effort to keep the information on SpoorBase accurate, but errors may occur. SpoorBase does not guarantee the accuracy or completeness of any data, and any use of the information is at the user’s sole responsibility. Valuation multiples are calculated by SpoorBase and may contain errors. See Disclosures. © 2026 SpoorBase. All rights reserved.