Skip to main content

PIMCO Dynamic Income Strategy Fund insider trading

PDXNYSE
$20.66-0.10 (-0.48% today)

“Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.” — Peter Lynch

Insider Trading vs Stock Price

Insider Trading vs Stock Price data

Showing the 1Y range: Oct 6, 2025 to Oct 5, 2026. Price (-16.0%). 0 insider transactions plotted in this window as 0 markers; nearby trades of the same kind are grouped.

Transactions plotted on the price chart
DateCategoryPersonRoleActionAmountChange in holding
Open market purchase
Open market sell
Marker size reflects transaction size.

Net dollar flow · Buy / Sell balance

Premium
Q3 '25Q4 '25Q1 '26Q2 '26Q3 '26Q4 '26
Unlock quarterly net flow

Key players

  • SCSaba Capital Management, L.P.10% OwnerNot reportedof company
  • DJDaniel J. IvascynOfficerNot reportedof company
  • TCThibault Christian StrackeOfficerNot reportedof company
  • GEGreg Elliot SharenowOfficerNot reportedof company
  • MMMohit MittalOfficerNot reportedof company
  • JWJason William MandinachOfficerNot reportedof company
  • KAKathleen Ann McCartneyDirectorNot reportedof company
  • ARAlan RappaportDirectorNot reportedof company
  • BWBoaz Weinstein10% OwnerNot reportedof company

AI Activity Analysis

Premium
Coming soonAI reads of insider activity will appear here for Premium accounts.

Insider activity

Fromto
CompanyInsider / roleActionΔOwnAvg priceAmount
PDXSaba Capital Management, L.P.10% OwnerOpen market sell$441K-0.3%$20.80$441KOct 2, 2026Oct 5, 2026
PDXSaba Capital Management, L.P.10% OwnerOpen market sell$489K-0.4%$20.36$489KOct 1, 2026Oct 5, 2026
PDXSaba Capital Management, L.P.10% OwnerOpen market sell$181K-0.1%$20.33$181KSep 30, 2026Oct 1, 2026
PDXSaba Capital Management, L.P.10% OwnerOpen market sell$407K-0.3%$20.66$407KSep 16, 2026Sep 17, 2026
PDXSaba Capital Management, L.P.10% OwnerOpen market sell$219K-0.2%$21.66$219KSep 11, 2026Sep 14, 2026
PDXSaba Capital Management, L.P.10% OwnerOpen market sell$253K-0.2%$21.88$253KSep 10, 2026Sep 14, 2026
PDXSaba Capital Management, L.P.10% OwnerOpen market sell$416K-0.3%$21.92$416KSep 9, 2026Sep 10, 2026
PDXSaba Capital Management, L.P.10% OwnerOpen market sell$230K-0.2%$21.94$230KSep 8, 2026Sep 9, 2026
PDXGreg Elliot SharenowInsiderOpen market purchase$131K+7.6%$21.77$131KAug 18, 2026Aug 20, 2026
PDXSaba Capital Management, L.P.10% OwnerOpen market sell$292K-0.2%$21.77$292KAug 18, 2026Aug 19, 2026
PDXThibault Christian StrackeInsiderOpen market purchase$540K+17.2%$21.62$540KAug 6, 2026Aug 10, 2026
PDXGreg Elliot SharenowInsiderOpen market purchase$103K+6.5%$21.63$103KMay 20, 2026May 21, 2026
PDXGreg Elliot SharenowInsiderOpen market purchase$283K+21.6%$21.66$283KMay 19, 2026May 21, 2026
PDXGreg Elliot SharenowInsiderOpen market purchase$108K+9.0%$21.53$108KMay 14, 2026May 18, 2026
PDXDaniel J. IvascynInsiderOpen market purchase$592K+1.3%$20.58$592KApr 27, 2026Apr 29, 2026
PDXSaba Capital Management, L.P.10% OwnerOpen market sell$45.5K0.0%$20.69$45.5KMar 5, 2026Mar 9, 2026
PDXSaba Capital Management, L.P.10% OwnerOpen market sell$210K-0.2%$20.42$210KMar 4, 2026Mar 5, 2026
PDXSaba Capital Management, L.P.10% OwnerOpen market sell$335K-0.3%$20.59$335KMar 2, 2026Mar 3, 2026
PDXSaba Capital Management, L.P.10% OwnerOpen market sell$74.4K-0.1%$20.11$74.4KFeb 26, 2026Mar 2, 2026
PDXSaba Capital Management, L.P.10% OwnerOpen market sell$289K-0.2%$20.05$289KFeb 25, 2026Feb 26, 2026
PDXSaba Capital Management, L.P.10% OwnerOpen market sell$340K-0.3%$20.10$340KFeb 24, 2026Feb 26, 2026
PDXSaba Capital Management, L.P.10% OwnerOpen market sell$411K-0.3%$20.26$411KFeb 23, 2026Feb 24, 2026
PDXSaba Capital Management, L.P.10% OwnerOpen market sell$579K-0.4%$20.34$579KFeb 20, 2026Feb 23, 2026
PDXSaba Capital Management, L.P.10% OwnerOpen market sell$581K-0.4%$20.37$581KFeb 19, 2026Feb 23, 2026
PDXSaba Capital Management, L.P.10% OwnerOpen market sell$437K-0.3%$20.16$437KFeb 18, 2026Feb 19, 2026
PDXSaba Capital Management, L.P.10% OwnerOpen market sell$202K-0.2%$19.96$202KFeb 17, 2026Feb 19, 2026
PDXSaba Capital Management, L.P.10% OwnerOpen market sell$1.81M-1.4%$20.08$1.81MFeb 13, 2026Feb 17, 2026
PDXSaba Capital Management, L.P.10% OwnerOpen market sell$316K-0.2%$20.11$316KFeb 12, 2026Feb 17, 2026
PDXSaba Capital Management, L.P.10% OwnerOpen market sell$299K-0.2%$20.35$299KFeb 11, 2026Feb 12, 2026
PDXSaba Capital Management, L.P.10% OwnerOpen market sell$224K-0.2%$20.24$224KFeb 10, 2026Feb 11, 2026
PDXSaba Capital Management, L.P.10% OwnerOpen market sell$869K-0.6%$20.31$869KFeb 9, 2026Feb 11, 2026
PDXSaba Capital Management, L.P.10% OwnerOpen market sell$201K-0.2%$20.27$201KFeb 6, 2026Feb 9, 2026
PDXSaba Capital Management, L.P.10% OwnerOpen market sell$461K-0.3%$20.03$461KFeb 5, 2026Feb 9, 2026
PDXAlan RappaportDirectorOpen market purchase$37.9K+200.0%$18.97$37.9KJan 8, 2026Jan 12, 2026
PDXSaba Capital Management, L.P.10% OwnerOpen market sell$833K-0.6%$21.82$833KDec 22, 2025Dec 29, 2025
End of history · 35 transactions

Not investment advice. We make every effort to keep the information on SpoorBase accurate, but errors may occur. SpoorBase does not guarantee the accuracy or completeness of any data, and any use of the information is at the user’s sole responsibility. Valuation multiples are calculated by SpoorBase and may contain errors. See Disclosures. © 2026 SpoorBase. All rights reserved.