Skip to main content

REPUBLIC SERVICES, INC. insider trading

RSGNYSE
$209.56+2.58 (+1.25%)as of Oct 2, 2026

“Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.” — Peter Lynch

Insider Trading vs Stock Price

Insider Trading vs Stock Price data

Showing the 1Y range: Oct 2, 2025 to Oct 2, 2026. Price (-5.8%). 0 insider transactions plotted in this window as 0 markers; nearby trades of the same kind are grouped.

Transactions plotted on the price chart
DateCategoryPersonRoleActionAmountChange in holding
Open market purchase
Open market sell
Marker size reflects transaction size.

Net dollar flow · Buy / Sell balance

Premium
Q2 '25Q3 '25Q4 '25Q1 '26Q2 '26Q3 '26
Unlock quarterly net flow

Key players

  • AJArk Jon VanderCEO and President0.0412%of company
  • MLMichael LarsonDirector0.0191%of company
  • CDCatharine D. EllingsenEVP/Chief Legal Officer/Sec0.0167%of company
  • TCTomago CollinsDirector0.0066%of company
  • BMBrian M. DelGhiaccioEVP Chief Financial Officer0.0056%of company
  • JPJames P. SneeDirector0.0046%of company
  • AHAmanda HodgesEVP, Chief Commercial Officer0.0045%of company
  • JAJulia ArambulaSVP Operations0.004%of company
  • GBGregg BrummerEVP, COO0.0025%of company
  • KWKatharine WeymouthDirector0.0025%of company

AI Activity Analysis

Premium
Coming soonAI reads of insider activity will appear here for Premium accounts.

Insider activity

Fromto
CompanyInsider / roleActionΔOwnAvg priceAmount
RSGCascade Investment, L.L.C.10% OwnerOpen market purchase$1.16M0.0%$223.84$1.16MSep 11, 2026Sep 14, 2026
RSGCascade Investment, L.L.C.10% OwnerOpen market purchase$39.4M+0.2%$223.15$39.4MSep 11, 2026Sep 14, 2026
RSGCascade Investment, L.L.C.10% OwnerOpen market purchase$30.2M+0.1%$222.59$30.2MSep 11, 2026Sep 14, 2026
RSGCascade Investment, L.L.C.10% OwnerOpen market purchase$1.68M0.0%$221.52$1.68MSep 11, 2026Sep 14, 2026
RSGCascade Investment, L.L.C.10% OwnerOpen market purchase$458K0.0%$224.11$458KSep 10, 2026Sep 14, 2026
RSGCascade Investment, L.L.C.10% OwnerOpen market purchase$10.7M0.0%$223.44$10.7MSep 10, 2026Sep 14, 2026
RSGCascade Investment, L.L.C.10% OwnerOpen market purchase$21.8M+0.1%$222.52$21.8MSep 10, 2026Sep 14, 2026
RSGCascade Investment, L.L.C.10% OwnerOpen market purchase$24M+0.1%$221.57$24MSep 10, 2026Sep 14, 2026
RSGCascade Investment, L.L.C.10% OwnerOpen market purchase$14.4M+0.1%$222.38$14.4MSep 9, 2026Sep 10, 2026
RSGCascade Investment, L.L.C.10% OwnerOpen market purchase$47.2M+0.2%$221.13$47.2MSep 9, 2026Sep 10, 2026
RSGCascade Investment, L.L.C.10% OwnerOpen market purchase$7.22M0.0%$220.37$7.22MSep 9, 2026Sep 10, 2026
RSGCascade Investment, L.L.C.10% OwnerOpen market purchase$3.96M0.0%$222.56$3.96MSep 8, 2026Sep 10, 2026
RSGCascade Investment, L.L.C.10% OwnerOpen market purchase$55.4M+0.2%$221.82$55.4MSep 8, 2026Sep 10, 2026
RSGCascade Investment, L.L.C.10% OwnerOpen market purchase$31.3M+0.1%$220.77$31.3MSep 8, 2026Sep 10, 2026
RSGCascade Investment, L.L.C.10% OwnerOpen market purchase$177K0.0%$224.47$177KSep 4, 2026Sep 8, 2026
RSGCascade Investment, L.L.C.10% OwnerOpen market purchase$21.5M+0.1%$223.81$21.5MSep 4, 2026Sep 8, 2026
RSGCascade Investment, L.L.C.10% OwnerOpen market purchase$59.8M+0.2%$222.92$59.8MSep 4, 2026Sep 8, 2026
RSGCascade Investment, L.L.C.10% OwnerOpen market purchase$17.7M+0.1%$225.35$17.7MSep 3, 2026Sep 8, 2026
RSGCascade Investment, L.L.C.10% OwnerOpen market purchase$57M+0.2%$224.90$57MSep 3, 2026Sep 8, 2026
RSGCascade Investment, L.L.C.10% OwnerOpen market purchase$3.51M0.0%$223.58$3.51MSep 3, 2026Sep 8, 2026
RSGCascade Investment, L.L.C.10% OwnerOpen market purchase$5.06M0.0%$222.81$5.06MSep 3, 2026Sep 8, 2026
RSGCascade Investment, L.L.C.10% OwnerOpen market purchase$32.3M+0.1%$223.93$32.3MSep 2, 2026Sep 3, 2026
RSGCascade Investment, L.L.C.10% OwnerOpen market purchase$21.7M+0.1%$223.35$21.7MSep 2, 2026Sep 3, 2026
RSGCascade Investment, L.L.C.10% OwnerOpen market purchase$14.1M+0.1%$222.46$14.1MSep 2, 2026Sep 3, 2026
RSGCascade Investment, L.L.C.10% OwnerOpen market purchase$5.46M0.0%$221.19$5.46MSep 2, 2026Sep 3, 2026
RSGCascade Investment, L.L.C.10% OwnerOpen market purchase$1.99M0.0%$223.83$1.99MSep 1, 2026Sep 3, 2026
RSGCascade Investment, L.L.C.10% OwnerOpen market purchase$23.5M+0.1%$223.15$23.5MSep 1, 2026Sep 3, 2026
RSGCascade Investment, L.L.C.10% OwnerOpen market purchase$15.5M+0.1%$222.22$15.5MSep 1, 2026Sep 3, 2026
RSGCascade Investment, L.L.C.10% OwnerOpen market purchase$4.7M0.0%$221.35$4.7MSep 1, 2026Sep 3, 2026
RSGCascade Investment, L.L.C.10% OwnerOpen market purchase$263K0.0%$224.02$263KAug 31, 2026Sep 1, 2026
RSGCascade Investment, L.L.C.10% OwnerOpen market purchase$9.31M0.0%$223.30$9.31MAug 31, 2026Sep 1, 2026
RSGCascade Investment, L.L.C.10% OwnerOpen market purchase$22.7M+0.1%$222.30$22.7MAug 31, 2026Sep 1, 2026
RSGCascade Investment, L.L.C.10% OwnerOpen market purchase$34.5M+0.1%$221.32$34.5MAug 31, 2026Sep 1, 2026
RSGCascade Investment, L.L.C.10% OwnerOpen market purchase$15.3M+0.1%$222.12$15.3MAug 28, 2026Sep 1, 2026
RSGCascade Investment, L.L.C.10% OwnerOpen market purchase$27.4M+0.1%$220.77$27.4MAug 28, 2026Sep 1, 2026
RSGCascade Investment, L.L.C.10% OwnerOpen market purchase$12.9M+0.1%$220.29$12.9MAug 28, 2026Sep 1, 2026
RSGCascade Investment, L.L.C.10% OwnerOpen market purchase$236K0.0%$221.06$236KAug 27, 2026Aug 28, 2026
RSGCascade Investment, L.L.C.10% OwnerOpen market purchase$10.5M0.0%$220.05$10.5MAug 27, 2026Aug 28, 2026
RSGCascade Investment, L.L.C.10% OwnerOpen market purchase$51.8M+0.2%$219.41$51.8MAug 27, 2026Aug 28, 2026
RSGCascade Investment, L.L.C.10% OwnerOpen market purchase$11.6M+0.1%$222.18$11.6MAug 26, 2026Aug 28, 2026
RSGCascade Investment, L.L.C.10% OwnerOpen market purchase$46.7M+0.2%$221.43$46.7MAug 26, 2026Aug 28, 2026
RSGCascade Investment, L.L.C.10% OwnerOpen market purchase$2.72M0.0%$220.84$2.72MAug 26, 2026Aug 28, 2026
RSGCascade Investment, L.L.C.10% OwnerOpen market purchase$3.53M0.0%$223.74$3.53MAug 25, 2026Aug 26, 2026
RSGCascade Investment, L.L.C.10% OwnerOpen market purchase$5.2M0.0%$223.04$5.2MAug 25, 2026Aug 26, 2026
RSGCascade Investment, L.L.C.10% OwnerOpen market purchase$28.6M+0.1%$222.04$28.6MAug 25, 2026Aug 26, 2026
RSGCascade Investment, L.L.C.10% OwnerOpen market purchase$22.5M+0.1%$221.12$22.5MAug 25, 2026Aug 26, 2026
RSGCascade Investment, L.L.C.10% OwnerOpen market purchase$9.44M0.0%$223.73$9.44MAug 24, 2026Aug 26, 2026
RSGCascade Investment, L.L.C.10% OwnerOpen market purchase$48.4M+0.2%$222.84$48.4MAug 24, 2026Aug 26, 2026
RSGCascade Investment, L.L.C.10% OwnerOpen market purchase$9.37M0.0%$222.45$9.37MAug 24, 2026Aug 26, 2026
RSGCascade Investment, L.L.C.10% OwnerOpen market purchase$206K0.0%$220.91$206KAug 21, 2026Aug 24, 2026
50 of 111 transactions

Not investment advice. We make every effort to keep the information on SpoorBase accurate, but errors may occur. SpoorBase does not guarantee the accuracy or completeness of any data, and any use of the information is at the user’s sole responsibility. Valuation multiples are calculated by SpoorBase and may contain errors. See Disclosures. © 2026 SpoorBase. All rights reserved.