Skip to main content

T-Mobile US, Inc. insider trading

TMUSNASDAQ
$164.64+1.00 (+0.61%)as of Oct 5, 2026

“Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.” — Peter Lynch

Insider Trading vs Stock Price

Insider Trading vs Stock Price data

Showing the 1Y range: Oct 6, 2025 to Oct 5, 2026. Price (-26.8%). 0 insider transactions plotted in this window as 0 markers; nearby trades of the same kind are grouped.

Transactions plotted on the price chart
DateCategoryPersonRoleActionAmountChange in holding
Open market purchase
Open market sell
Marker size reflects transaction size.

Net dollar flow · Buy / Sell balance

Premium
Q2 '25Q3 '25Q4 '25Q1 '26Q2 '26Q3 '26
Unlock quarterly net flow

Key players

  • RMRaul Marcelo ClaureDirector0.2555%of company
  • JFJon FreierChief Operating Officer0.0202%of company
  • NCNestor CanoEVP, Transformation and CIDO0.0173%of company
  • MJMichael J. KatzChief Bus. and Prod. Officer0.017%of company
  • SGSrini GopalanPresident and CEO0.0135%of company
  • GMG. Michael SievertDirector0.0117%of company
  • CRCallie R. FieldPresident, Business Group0.0103%of company
  • UEUlf EwaldssonPresident, Technology0.0062%of company
  • MWMark Wolfe NelsonChief Legal Officer & GC0.0062%of company
  • DKDeeanne KingChief People Officer0.006%of company

AI Activity Analysis

Premium
Coming soonAI reads of insider activity will appear here for Premium accounts.

Insider activity

Fromto
CompanyInsider / roleActionΔOwnAvg priceAmount
TMUSDaniel James DrobacVP & Chief Accounting OfficerOpen market sell$138K-2.2%$178.33$138KSep 10, 2026Sep 14, 2026
TMUSJon FreierChief Operating OfficerOpen market sell$912K-2.2%$190.00$912KMay 21, 2026May 26, 2026
TMUSAndre AlmeidaChief Broadband, Ent. & EmergOpen market purchase$1M+12.8%$196.18$1MMay 1, 2026May 4, 2026
TMUSMichael J. KatzChief Bus. and Prod. OfficerOpen market sell$979K-2.7%$195.81$979KMay 1, 2026May 4, 2026
TMUSSrikant M. DatarDirectorOpen market sell$218K-3.1%$218.25$218KMar 10, 2026Mar 12, 2026
TMUSSrikant M. DatarDirectorOpen market sell$728K-9.1%$221.10$728KMar 4, 2026Mar 6, 2026
TMUSG. Michael SievertDirectorOpen market sell$242K-0.9%$221.85$242KFeb 24, 2026Feb 25, 2026
TMUSMark Wolfe NelsonChief Legal Officer & GCOpen market sell$518K-3.4%$222.38$518KFeb 24, 2026Feb 25, 2026
TMUSG. Michael SievertDirectorOpen market sell$3.06M-9.9%$220.07$3.06MFeb 23, 2026Feb 25, 2026
TMUSG. Michael SievertDirectorOpen market sell$17.2M-36.3%$214.94$17.2MFeb 19, 2026Feb 23, 2026
TMUSPeter OsvaldikChief Financial OfficerOpen market sell$5.8M-34.4%$214.86$5.8MFeb 18, 2026Feb 19, 2026
TMUSMark Wolfe NelsonChief Legal Officer & GCOpen market sell$1.38M-8.5%$219.69$1.38MFeb 18, 2026Feb 18, 2026
TMUSMark Wolfe NelsonChief Legal Officer & GCOpen market sell$2.26M-12.1%$220.80$2.26MFeb 17, 2026Feb 18, 2026
TMUSRaul Marcelo ClaureDirectorOpen market sell$120M-38.2%$217.57$120MFeb 12, 2026Feb 17, 2026
TMUSLetitia A. LongDirectorOpen market sell$306K-21.1%$210.32$306KDec 5, 2025Dec 9, 2025
TMUSG. Michael SievertDirectorOpen market sell$4.82M-7.3%$214.25$4.82MNov 18, 2025Nov 19, 2025
TMUSG. Michael SievertDirectorOpen market sell$4.88M-6.8%$216.97$4.88MNov 17, 2025Nov 19, 2025
TMUSMichael J. KatzPres, Mkting Stgy & ProdsOpen market sell$540K-1.6%$215.91$540KNov 17, 2025Nov 19, 2025
TMUSSrini GopalanPresident and CEOOpen market purchase$1.98M+12.2%$201.82$1.98MNov 6, 2025Nov 10, 2025
TMUST-Mobile Global Holding GmbHDirectorOpen market sell$8.85K0.0%$221.26$8.85KOct 29, 2025Oct 31, 2025
TMUST-Mobile Global Holding GmbHDirectorOpen market sell$294K0.0%$220.44$294KOct 29, 2025Oct 31, 2025
TMUSDeutsche Telekom Holding B.V.DirectorOpen market sell$179K0.0%$222.04$179KOct 28, 2025Oct 29, 2025
TMUSDeutsche Telekom Holding B.V.DirectorOpen market sell$3.34M0.0%$221.42$3.34MOct 28, 2025Oct 29, 2025
TMUSDeutsche Telekom Holding B.V.DirectorOpen market sell$8.3M0.0%$220.48$8.3MOct 28, 2025Oct 29, 2025
TMUSDeutsche Telekom Holding B.V.DirectorOpen market sell$3.14M0.0%$221.23$3.14MOct 27, 2025Oct 29, 2025
TMUSDeutsche Telekom Holding B.V.DirectorOpen market sell$11.1M0.0%$220.53$11.1MOct 27, 2025Oct 29, 2025
TMUST-Mobile Global Holding GmbHDirectorOpen market sell$188K0.0%$220.03$188KOct 24, 2025Oct 27, 2025
TMUST-Mobile Global Holding GmbHDirectorOpen market sell$154K0.0%$225.75$154KOct 23, 2025Oct 27, 2025
TMUST-Mobile Global Holding GmbHDirectorOpen market sell$18.1K0.0%$224.02$18.1KOct 23, 2025Oct 27, 2025
TMUST-Mobile Global Holding GmbHDirectorOpen market sell$296K0.0%$223.37$296KOct 23, 2025Oct 27, 2025
TMUST-Mobile Global Holding GmbHDirectorOpen market sell$1.48M0.0%$222.48$1.48MOct 23, 2025Oct 27, 2025
TMUST-Mobile Global Holding GmbHDirectorOpen market sell$1.63M0.0%$221.61$1.63MOct 23, 2025Oct 27, 2025
TMUST-Mobile Global Holding GmbHDirectorOpen market sell$4.1M0.0%$220.14$4.1MOct 23, 2025Oct 27, 2025
TMUST-Mobile Global Holding GmbHDirectorOpen market sell$40.8K0.0%$227.71$40.8KOct 22, 2025Oct 23, 2025
TMUST-Mobile Global Holding GmbHDirectorOpen market sell$8.54M0.0%$227.06$8.54MOct 22, 2025Oct 23, 2025
TMUST-Mobile Global Holding GmbHDirectorOpen market sell$2.97M0.0%$226.24$2.97MOct 22, 2025Oct 23, 2025
TMUST-Mobile Global Holding GmbHDirectorOpen market sell$820K0.0%$225.14$820KOct 22, 2025Oct 23, 2025
TMUST-Mobile Global Holding GmbHDirectorOpen market sell$947K0.0%$223.94$947KOct 22, 2025Oct 23, 2025
TMUST-Mobile Global Holding GmbHDirectorOpen market sell$783K0.0%$223.24$783KOct 22, 2025Oct 23, 2025
TMUST-Mobile Global Holding GmbHDirectorOpen market sell$281K0.0%$221.57$281KOct 22, 2025Oct 23, 2025
TMUST-Mobile Global Holding GmbHDirectorOpen market sell$191K0.0%$220.23$191KOct 22, 2025Oct 23, 2025
TMUST-Mobile Global Holding GmbHDirectorOpen market sell$2.86M0.0%$229.96$2.86MOct 21, 2025Oct 23, 2025
TMUST-Mobile Global Holding GmbHDirectorOpen market sell$11M0.0%$229.16$11MOct 21, 2025Oct 23, 2025
TMUST-Mobile Global Holding GmbHDirectorOpen market sell$874K0.0%$228.27$874KOct 21, 2025Oct 23, 2025
TMUST-Mobile Global Holding GmbHDirectorOpen market sell$6.59M0.0%$230.05$6.59MOct 20, 2025Oct 21, 2025
TMUST-Mobile Global Holding GmbHDirectorOpen market sell$1.61M0.0%$229.20$1.61MOct 20, 2025Oct 21, 2025
TMUST-Mobile Global Holding GmbHDirectorOpen market sell$3.36M0.0%$227.87$3.36MOct 20, 2025Oct 21, 2025
TMUST-Mobile Global Holding GmbHDirectorOpen market sell$3.19M0.0%$227.25$3.19MOct 20, 2025Oct 21, 2025
TMUST-Mobile Global Holding GmbHDirectorOpen market sell$107K0.0%$229.78$107KOct 17, 2025Oct 21, 2025
TMUST-Mobile Global Holding GmbHDirectorOpen market sell$8.07M0.0%$229.31$8.07MOct 17, 2025Oct 21, 2025
50 of 88 transactions

Not investment advice. We make every effort to keep the information on SpoorBase accurate, but errors may occur. SpoorBase does not guarantee the accuracy or completeness of any data, and any use of the information is at the user’s sole responsibility. Valuation multiples are calculated by SpoorBase and may contain errors. See Disclosures. © 2026 SpoorBase. All rights reserved.